BANTAM RR, BANTAM, Divisions, Bantam/Midget LL Olympics, 2019-2020 (Ingersoll & District Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
BANTAM RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9170-4 (W)3-1 (W)0-4 (W)
300681+70.8890-3 (W)3-1 (W)0-2 (W)
2104102+80.8332-0 (L)5-0 (W)0-5 (W)
120237-40.3002-0 (W)3-1 (L)0-4 (L)
0300111-100.0830-3 (L)3-1 (L)0-5 (L)
0300011-110.0000-4 (L)5-0 (L)0-2 (L)
Fri, Nov 15
Sat, Nov 16