MIDGET, Divisions, Bantam/Midget LL Olympics, 2019-2020 (Ingersoll & District Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
MIDGET
MIDGET MEDAL ROUND
Sun, Nov 17
MIDGET RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7271-1 (T)3-0 (W)2-4 (W)
2015137+60.6502-7 (W)4-4 (T)2-1 (W)
111354+10.5561-1 (T)1-3 (W)2-1 (L)
11139900.5001-3 (W)4-4 (T)2-4 (L)
0211512-70.2942-7 (L)1-3 (L)2-2 (T)
021138-50.2731-3 (L)3-0 (L)2-2 (T)
Full Schedule