# | Name | Home Centre | Birthdate | Position | Shoots |
1 | H. White | Ingersoll | 2005 | G | |
33 | H. Collins | Thamesford | 2005 | G | |
4 | C. White | Ingersoll | 2004 | D | |
5 | M. Martin | Thamesford | 2005 | D | |
6 | T. Bergman | Ingersoll | 2004 | F | |
7 | J. Parkhill | Ingersoll | 2004 | F | |
8 | L. Fickling | Thamesford | 2005 | F | |
9 | R. Vandersar | Embro | 2005 | F | |
10 | C. Aarts | Putnam | 2005 | D | |
11 | M. Verhoeven | Thamesford | 2005 | F | |
12 | K. Clifford | Ingersoll | 2005 | F | |
14 | J. Vandevenne | Thamesford | 2005 | D | |
15 | A. Krajewski | Ingersoll | 2005 | D | |
16 | P. Huitema | Ingersoll | 2005 | F | |
17 | B. Aarts | Putnam | 2004 | D | |
18 | D. Condotta | Thamesford | 2005 | F | |
19 | M. Molnar | Thamesford | 2004 | F | |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Coach
Coach/Trainer
Manager