# | Name | Birthdate | Position |
1 | U Jewkes | 2008 | |
2 | S Krajewski | 2008 | |
4 | B Huitema | 2008 | |
5 | E Kish | 2008 | |
6 | C McNeil | 2007 | |
7 | D Ratelle | 2006 | |
8 | G DeSylva | 2007 | |
9 | O Lively | 2007 | |
10 | K Brown | 2007 | |
11 | W Matsumoto | 2007 | |
12 | T Belore | 2007 | |
14 | H Strandquist | 2006 | |
15 | R Ackert | 2006 | |
16 | S House | 2008 | |
17 | D Lale | 2007 | |
19 | L Mederios | 2006 | |
Assistant Coach
Assistant Trainer
Manager
Trainer