U15 LL/HL, Divisions, Johnny Bartram Memorial Tournament (Ingersoll & District Minor Hockey)

U15 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006141+130.933123-0 (W)1-6 (W)0-5 (W)
2104910-10.47464-1 (W)1-6 (L)3-4 (W)
0211711-40.389403-0 (L)4-4 (T)3-4 (L)
0211513-80.278204-1 (L)4-4 (T)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
102464+20.600362-0 (W)3-3 (T)1-1 (T)
210486+20.571182-0 (L)2-3 (W)5-2 (W)
111396+30.600362-6 (W)2-3 (L)1-1 (T)
0211714-70.333462-6 (L)3-3 (T)5-2 (L)
Quarter-Finals
Sat, Feb 21
Semi-Finals
Sun, Feb 22
Finals
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • ECC - Embro Zorra Community Centre, 355644 35th Line, Embro, ON
  • IMA - Ingersoll Memorial Arena, 97 Mutual St., Ingersoll, ON
  • TRC - Thamesford Recreation Centre, 85 Middleton, Thamesford, ON