U11 LL/HL, Divisions, Johnny Bartram Memorial Tournament (Ingersoll & District Minor Hockey)

U11 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015139+40.591124-1 (W)4-4 (T)4-5 (W)
10241510+50.600168-3 (W)4-4 (T)3-3 (T)
12021314-10.481188-3 (L)6-1 (W)4-5 (L)
0211513-80.27844-1 (L)6-1 (L)3-3 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006156+90.71465-1 (W)2-5 (W)3-5 (W)
2104146+80.700105-0 (W)1-6 (W)3-5 (L)
0211513-80.27865-0 (L)2-5 (L)3-3 (T)
0211514-90.263125-1 (L)1-6 (L)3-3 (T)
Quarter-Finals
Sat, Feb 21
Semi-Finals
Sun, Feb 22
Finals
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • ECC - Embro Zorra Community Centre, 355644 35th Line, Embro, ON
  • IMA - Ingersoll Memorial Arena, 97 Mutual St., Ingersoll, ON
  • TRC - Thamesford Recreation Centre, 85 Middleton, Thamesford, ON