U11 LL/HL, Divisions, Johnny Bartram Memorial Tournament (Ingersoll & District Minor Hockey)

U11 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006205+150.8001-6 (W)7-2 (W)2-7 (W)
21041214-20.4621-6 (L)5-6 (W)5-3 (W)
12021113-20.4586-1 (W)7-2 (L)5-3 (L)
0300819-110.2966-1 (L)5-6 (L)2-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8754-2 (W)0-5 (W)0-5 (W)
2104125+70.7064-2 (L)0-5 (W)5-1 (W)
1202613-70.3165-3 (W)0-5 (L)5-1 (L)
0300315-120.1675-3 (L)0-5 (L)0-5 (L)
Quarter-Finals
Sat, Feb 22
Semi-Finals
Sun, Feb 23
Finals
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • IMA - Ingersoll Memorial Arena, 97 Mutual St., Ingersoll, ON
  • TRC - Thamesford Recreation Centre, 85 Middleton, Thamesford, ON