PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
Tournament | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 16 |
Regular Season | 9 | 0 | 8 | 1 | 11 | 51 | 9 | 0 | 9 | 0 | 7 | 45 | 18 | 0 | 17 | 1 | 18 | 96 |
Playoff | 7 | 1 | 6 | 0 | 7 | 27 | 8 | 0 | 8 | 0 | 5 | 42 | 15 | 1 | 14 | 0 | 12 | 69 |
Overall | 19 | 2 | 16 | 1 | 25 | 95 | 18 | 0 | 18 | 0 | 12 | 95 | 37 | 2 | 34 | 1 | 37 | 190 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr AE | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Ayr Flames | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 0 | 17 | 5 | 0 | 5 | 0 | 1 | 28 |
Caledonia Thunder | 3 | 0 | 3 | 0 | 3 | 17 | 5 | 0 | 5 | 0 | 2 | 23 | 8 | 0 | 8 | 0 | 5 | 40 |
Delhi Rockets | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Embro Edge | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 2 | 23 |
Mitchell Meteors | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Paris Wolf Pack | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 1 | 4 | 0 | 11 | 22 |
Plattsville Rage | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
Simcoe Warriors | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 11 | 5 | 0 | 5 | 0 | 4 | 20 |
St. Mary's Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Tillsonburg Tornadoes | 3 | 0 | 2 | 1 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 10 | 5 | 0 | 4 | 1 | 6 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Embro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
HCCC (Almas) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 17 | 4 | 0 | 4 | 0 | 1 | 17 |
Ingersoll Memorial Arena | 18 | 2 | 15 | 1 | 25 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 15 | 1 | 25 | 87 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 17 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
St. Marys (St. Marys) - Blue Rink | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
St. Marys (St. Marys) - Rock Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |