PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 8 | 2 | 3 | 3 | 22 | 25 | 8 | 4 | 3 | 1 | 34 | 25 | 16 | 6 | 6 | 4 | 56 | 50 |
Tournament | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 18 |
Overall | 9 | 2 | 4 | 3 | 22 | 31 | 10 | 4 | 5 | 1 | 35 | 37 | 19 | 6 | 9 | 4 | 57 | 68 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer - | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 6 | 8 | 3 | 0 | 2 | 1 | 8 | 13 |
Belmont - | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Delhi 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Delhi 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Dorchester - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Embro - | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
IPC Securities - Tyke LL | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 16 | 8 |
Norwich LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Simcoe LL | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 8 | 9 |
Thamesford - | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 8 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 |
Delhi Arena | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 18 |
Embro Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Ingersoll Memorial Arena | 8 | 2 | 3 | 3 | 22 | 25 | 1 | 1 | 0 | 0 | 6 | 2 | 9 | 3 | 3 | 3 | 28 | 27 |
Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Simcoe Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Thamesford Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.