PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 0 | 1 | 14 | 4 | 2 | 1 | 0 | 1 | 10 | 8 | 5 | 3 | 0 | 2 | 24 | 12 |
Regular Season | 11 | 6 | 3 | 2 | 41 | 30 | 10 | 6 | 3 | 1 | 39 | 32 | 21 | 12 | 6 | 3 | 80 | 62 |
Playoff | 3 | 1 | 2 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | 7 | 6 | 1 | 5 | 0 | 10 | 14 |
Overall | 17 | 9 | 5 | 3 | 62 | 41 | 15 | 7 | 6 | 2 | 52 | 47 | 32 | 16 | 11 | 5 | 114 | 88 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Rep | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 18 | 9 |
Burford Rep | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Caledonia Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Delhi Rep | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 12 | 7 |
Langton Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Norwich Rep | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 2 | 0 | 1 | 12 | 5 |
Paris Rep | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Port Dover Rep | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 10 | 13 |
Simcoe Rep | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
St. George Rep | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
Tavistock .Rep | 6 | 3 | 2 | 1 | 20 | 12 | 3 | 1 | 2 | 0 | 5 | 5 | 9 | 4 | 4 | 1 | 25 | 17 |
Tillsonburg Rep | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 5 | 17 |
Twin Centre Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |
Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Ingersoll Memorial Arena | 17 | 9 | 5 | 3 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 62 | 41 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
St George Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 5 | 5 |
Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |