PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 |
Regular Season | 14 | 3 | 9 | 2 | 51 | 44 | 14 | 5 | 5 | 4 | 41 | 34 | 28 | 8 | 14 | 6 | 92 | 78 |
Overall | 15 | 4 | 9 | 2 | 69 | 45 | 14 | 5 | 5 | 4 | 41 | 34 | 29 | 9 | 14 | 6 | 110 | 79 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford LL | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 30 | 0 |
Delhi LL | 2 | 0 | 2 | 0 | 6 | 8 | 3 | 1 | 0 | 2 | 8 | 3 | 5 | 1 | 2 | 2 | 14 | 11 |
Embro - | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 |
Langton LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Norwich LL | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 5 | 0 | 4 | 1 | 11 | 17 |
Port Dover LL | 3 | 1 | 2 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 14 | 13 |
Simcoe LL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Six Nations LL | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 2 | 2 | 1 | 14 | 13 |
Tillsonburg LL | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 13 |
Waterford LL | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 3 | 3 | 1 | 0 | 2 | 8 | 3 |
Ingersoll Memorial Arena | 15 | 4 | 9 | 2 | 69 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 69 | 45 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 10 | 5 |
Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |