PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 5 | 7 | 2 | 40 | 45 | 13 | 7 | 5 | 1 | 45 | 46 | 27 | 12 | 12 | 3 | 85 | 91 |
Overall | 14 | 5 | 7 | 2 | 40 | 45 | 13 | 7 | 5 | 1 | 45 | 46 | 27 | 12 | 12 | 3 | 85 | 91 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford LL | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 9 | 9 | 5 | 3 | 2 | 0 | 14 | 14 |
Canadian Tire - Atom LL | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 3 |
Delhi LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Langton LL | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 12 | 7 |
Norwich LL | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Port Dover LL | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 2 | 1 | 1 | 16 | 10 |
Simcoe LL | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Six Nations LL | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Tillsonburg LL | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 5 | 22 |
VanBeek’s Nursery & Garden Centre - Atom LL | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 7 |
Waterford LL | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 9 |
Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Ingersoll Memorial Arena | 14 | 5 | 7 | 2 | 40 | 45 | 2 | 1 | 0 | 1 | 7 | 6 | 16 | 6 | 7 | 3 | 47 | 51 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |