Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 160 | 87 | 37 | 36 | 537 | 381 | 77 | 46 | 14 | 17 | 270 | 165 | 83 | 41 | 23 | 19 | 267 | 216 |
---|
Tournament | 28 | 20 | 6 | 2 | 125 | 53 | 16 | 12 | 2 | 2 | 76 | 21 | 12 | 8 | 4 | 0 | 49 | 32 |
---|
Exhibition | 14 | 8 | 2 | 4 | 33 | 23 | 8 | 5 | 1 | 2 | 22 | 16 | 6 | 3 | 1 | 2 | 11 | 7 |
---|
Overall | 202 | 115 | 45 | 42 | 695 | 457 | 101 | 63 | 17 | 21 | 368 | 202 | 101 | 52 | 28 | 21 | 327 | 255 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL # 2 - Verspeeten Cartage | 31 | 22 | 4 | 5 | 112 | 41 | 15 | 10 | 2 | 3 | 59 | 17 | 16 | 12 | 2 | 2 | 53 | 24 |
---|
U15 LL # 1 - Dove Dental | 28 | 21 | 5 | 2 | 124 | 53 | 15 | 13 | 2 | 0 | 65 | 27 | 13 | 8 | 3 | 2 | 59 | 26 |
---|
U11 LL # 1 - Canadian Tire Ingersoll | 26 | 21 | 2 | 3 | 128 | 57 | 13 | 9 | 2 | 2 | 66 | 32 | 13 | 12 | 0 | 1 | 62 | 25 |
---|
U15 LL # 2 - Unifor 3264 | 24 | 16 | 5 | 3 | 88 | 58 | 13 | 10 | 0 | 3 | 59 | 24 | 11 | 6 | 5 | 0 | 29 | 34 |
---|
U13 LL # 1 - Trembletts YIG | 19 | 12 | 3 | 4 | 78 | 41 | 10 | 7 | 1 | 2 | 41 | 17 | 9 | 5 | 2 | 2 | 37 | 24 |
---|
U18 LL #1- Unifor Local 88 | 19 | 6 | 10 | 3 | 42 | 55 | 9 | 2 | 5 | 2 | 16 | 24 | 10 | 4 | 5 | 1 | 26 | 31 |
---|
U18 LL #2 - Tiny's Automotive Services | 19 | 7 | 8 | 4 | 54 | 70 | 9 | 4 | 4 | 1 | 28 | 34 | 10 | 3 | 4 | 3 | 26 | 36 |
---|
U11 LL # 2 - Pharmasave | 18 | 9 | 5 | 4 | 64 | 47 | 8 | 7 | 0 | 1 | 30 | 13 | 10 | 2 | 5 | 3 | 34 | 34 |
---|
U8/U9 MD - Ingersoll Chev Buick & GMC | 16 | 1 | 1 | 14 | 4 | 7 | 8 | 1 | 0 | 7 | 4 | 3 | 8 | 0 | 1 | 7 | 0 | 4 |
---|
U8/U9 LL #1 - Butterworths Service Centre | 2 | 0 | 2 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 2 | 13 | 7 | 1 | 5 | 43 | 27 | 6 | 3 | 0 | 3 | 22 | 13 | 7 | 4 | 1 | 2 | 21 | 14 |
---|
Simcoe Warriors 2 | 10 | 2 | 2 | 6 | 17 | 17 | 4 | 1 | 0 | 3 | 4 | 3 | 6 | 1 | 2 | 3 | 13 | 14 |
---|
Tillsonburg Tornadoes 1 | 10 | 7 | 3 | 0 | 36 | 19 | 5 | 4 | 1 | 0 | 16 | 11 | 5 | 3 | 2 | 0 | 20 | 8 |
---|
Delhi Rockets 1 | 9 | 6 | 2 | 1 | 39 | 14 | 4 | 3 | 1 | 0 | 15 | 5 | 5 | 3 | 1 | 1 | 24 | 9 |
---|
Norwich Knighthawks | 9 | 5 | 3 | 1 | 28 | 19 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 3 | 2 | 1 | 16 | 10 |
---|
Delhi Rockets 2 | 8 | 7 | 1 | 0 | 31 | 18 | 5 | 5 | 0 | 0 | 20 | 8 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Paris Wolf Pack 1 | 8 | 1 | 4 | 3 | 19 | 30 | 4 | 1 | 2 | 1 | 8 | 16 | 4 | 0 | 2 | 2 | 11 | 14 |
---|
Paris Wolf Pack 2 | 8 | 6 | 2 | 0 | 38 | 18 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 4 | 1 | 0 | 27 | 12 |
---|
Waterford Wildcats 1 | 7 | 5 | 0 | 2 | 30 | 11 | 5 | 3 | 0 | 2 | 21 | 6 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Waterford Wildcats 2 | 7 | 6 | 1 | 0 | 29 | 28 | 3 | 3 | 0 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 14 | 24 |
---|
Simcoe Warriors 1 | 6 | 1 | 2 | 3 | 17 | 19 | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 0 | 1 | 2 | 8 | 9 |
---|
Waterford Wildcats | 6 | 1 | 3 | 2 | 12 | 19 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 0 | 2 | 1 | 4 | 14 |
---|
Burford Coyotes 1 | 5 | 2 | 1 | 2 | 24 | 23 | 1 | 0 | 0 | 1 | 7 | 7 | 4 | 2 | 1 | 1 | 17 | 16 |
---|
Langton Leafs | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Six Nations Blackhawks 1 | 4 | 2 | 2 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Six Nations Blackhawks 2 | 4 | 2 | 1 | 1 | 13 | 13 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Memorial Arena | 85 | 51 | 15 | 19 | 292 | 181 | 85 | 51 | 15 | 19 | 292 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 13 | 7 | 3 | 3 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 35 | 20 |
---|
Talbot | 11 | 1 | 4 | 6 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 6 | 29 | 35 |
---|
Brant Sports (Gurney) | 9 | 6 | 1 | 2 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 39 | 17 |
---|
Delhi | 9 | 5 | 2 | 2 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 35 | 19 |
---|
Tricenturena - Waterford | 9 | 5 | 3 | 1 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 27 | 43 |
---|
Burford | 8 | 6 | 1 | 1 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 26 | 19 |
---|
Aylmer | 7 | 3 | 2 | 2 | 19 | 14 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Norwich | 6 | 3 | 2 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 10 |
---|
Langton | 5 | 2 | 3 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 16 |
---|
Port Stanley | 5 | 2 | 2 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Gaylord Powless | 4 | 2 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 12 |
---|
Tony Rose B | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
BWG Leisure Centre Blue | 3 | 2 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Port Dover | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Alder Rink (Orangeville) | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Davis) | 2 | 0 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 11 |
---|
Centre Ice 1 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDCC | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
---|