Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 15 | 7 | 4 | 113 | 67 | 16 | 8 | 5 | 3 | 71 | 43 | 10 | 7 | 2 | 1 | 42 | 24 |
|---|
| Exhibition | 5 | 0 | 4 | 1 | 12 | 19 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Overall | 31 | 15 | 11 | 5 | 125 | 86 | 18 | 8 | 6 | 4 | 79 | 52 | 13 | 7 | 5 | 1 | 46 | 34 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 8 | 3 | 3 | 2 | 30 | 16 | 4 | 1 | 1 | 2 | 14 | 8 | 4 | 2 | 2 | 0 | 16 | 8 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 7 | 3 | 2 | 2 | 26 | 19 | 4 | 1 | 1 | 2 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 4 | 1 | 2 | 1 | 12 | 17 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 4 | 3 | 1 | 0 | 22 | 8 | 2 | 1 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 3 | 3 | 0 | 0 | 22 | 13 | 3 | 3 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 3 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dorchester - | 4 | 0 | 3 | 1 | 10 | 15 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Burford Coyotes | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Langton Leafs | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Paris Wolf Pack U18-2 | 2 | 1 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 18 | 8 | 6 | 4 | 79 | 52 | 18 | 8 | 6 | 4 | 79 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 11 |
|---|
| Dorchester | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Aylmer | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Burford | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Delhi | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Gaylord Powless | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Langton | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Port Dover | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Talbot | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|