Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 104 | 53 | 41 | 656 | 507 | 96 | 56 | 20 | 20 | 335 | 222 | 102 | 48 | 33 | 21 | 321 | 285 |
---|
Tournament | 34 | 26 | 6 | 2 | 162 | 64 | 20 | 16 | 2 | 2 | 100 | 28 | 14 | 10 | 4 | 0 | 62 | 36 |
---|
Exhibition | 14 | 8 | 2 | 4 | 33 | 23 | 8 | 5 | 1 | 2 | 22 | 16 | 6 | 3 | 1 | 2 | 11 | 7 |
---|
Overall | 246 | 138 | 61 | 47 | 851 | 594 | 124 | 77 | 23 | 24 | 457 | 266 | 122 | 61 | 38 | 23 | 394 | 328 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL # 1 - Canadian Tire Ingersoll | 35 | 30 | 2 | 3 | 180 | 76 | 19 | 15 | 2 | 2 | 101 | 47 | 16 | 15 | 0 | 1 | 79 | 29 |
---|
U13 LL # 2 - Verspeeten Cartage | 34 | 25 | 4 | 5 | 130 | 49 | 16 | 11 | 2 | 3 | 68 | 23 | 18 | 14 | 2 | 2 | 62 | 26 |
---|
U15 LL # 1 - Dove Dental | 33 | 23 | 7 | 3 | 150 | 68 | 17 | 13 | 3 | 1 | 71 | 33 | 16 | 10 | 4 | 2 | 79 | 35 |
---|
U15 LL # 2 - Unifor 3264 | 29 | 18 | 7 | 4 | 104 | 72 | 15 | 11 | 0 | 4 | 68 | 28 | 14 | 7 | 7 | 0 | 36 | 44 |
---|
U18 LL #1- Unifor Local 88 | 23 | 7 | 13 | 3 | 52 | 74 | 11 | 3 | 6 | 2 | 22 | 31 | 12 | 4 | 7 | 1 | 30 | 43 |
---|
U13 LL # 1 - Trembletts YIG | 22 | 14 | 4 | 4 | 88 | 46 | 12 | 9 | 1 | 2 | 51 | 21 | 10 | 5 | 3 | 2 | 37 | 25 |
---|
U11 LL # 2 - Pharmasave | 21 | 11 | 5 | 5 | 71 | 49 | 10 | 9 | 0 | 1 | 36 | 14 | 11 | 2 | 5 | 4 | 35 | 35 |
---|
U18 LL #2 - Tiny's Automotive Services | 21 | 8 | 9 | 4 | 56 | 76 | 10 | 4 | 5 | 1 | 28 | 40 | 11 | 4 | 4 | 3 | 28 | 36 |
---|
U8/U9 MD - Ingersoll Chev Buick & GMC | 20 | 2 | 3 | 15 | 10 | 20 | 11 | 2 | 1 | 8 | 9 | 8 | 9 | 0 | 2 | 7 | 1 | 12 |
---|
U8/U9 LL #1 - Butterworths Service Centre | 5 | 0 | 4 | 1 | 8 | 43 | 2 | 0 | 2 | 0 | 2 | 18 | 3 | 0 | 2 | 1 | 6 | 25 |
---|
U8/U9 LL#2 - Hockey Moms | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 2 | 18 | 10 | 3 | 5 | 65 | 39 | 7 | 4 | 0 | 3 | 28 | 14 | 11 | 6 | 3 | 2 | 37 | 25 |
---|
Norwich Knighthawks | 12 | 5 | 5 | 2 | 30 | 27 | 3 | 2 | 1 | 0 | 12 | 9 | 9 | 3 | 4 | 2 | 18 | 18 |
---|
Paris Wolf Pack 2 | 11 | 8 | 3 | 0 | 49 | 24 | 4 | 2 | 2 | 0 | 11 | 9 | 7 | 6 | 1 | 0 | 38 | 15 |
---|
Simcoe Warriors 2 | 11 | 3 | 2 | 6 | 22 | 20 | 5 | 2 | 0 | 3 | 9 | 6 | 6 | 1 | 2 | 3 | 13 | 14 |
---|
Tillsonburg Tornadoes 1 | 11 | 8 | 3 | 0 | 40 | 19 | 5 | 4 | 1 | 0 | 16 | 11 | 6 | 4 | 2 | 0 | 24 | 8 |
---|
Waterford Wildcats 1 | 10 | 6 | 2 | 2 | 34 | 25 | 7 | 4 | 1 | 2 | 23 | 12 | 3 | 2 | 1 | 0 | 11 | 13 |
---|
Delhi Rockets 1 | 9 | 6 | 2 | 1 | 39 | 14 | 4 | 3 | 1 | 0 | 15 | 5 | 5 | 3 | 1 | 1 | 24 | 9 |
---|
Delhi Rockets 2 | 9 | 8 | 1 | 0 | 34 | 20 | 6 | 6 | 0 | 0 | 23 | 10 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Paris Wolf Pack 1 | 9 | 1 | 5 | 3 | 20 | 34 | 5 | 1 | 3 | 1 | 9 | 20 | 4 | 0 | 2 | 2 | 11 | 14 |
---|
Waterford Wildcats | 8 | 1 | 4 | 3 | 19 | 28 | 4 | 1 | 1 | 2 | 11 | 8 | 4 | 0 | 3 | 1 | 8 | 20 |
---|
Burford Coyotes 1 | 7 | 4 | 1 | 2 | 36 | 29 | 3 | 2 | 0 | 1 | 19 | 13 | 4 | 2 | 1 | 1 | 17 | 16 |
---|
Waterford Wildcats 2 | 7 | 6 | 1 | 0 | 29 | 28 | 3 | 3 | 0 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 14 | 24 |
---|
Burford Coyotes 2 | 6 | 5 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 8 | 3 |
---|
Simcoe Warriors | 6 | 1 | 3 | 2 | 14 | 30 | 4 | 1 | 1 | 2 | 10 | 14 | 2 | 0 | 2 | 0 | 4 | 16 |
---|
Simcoe Warriors 1 | 6 | 1 | 2 | 3 | 17 | 19 | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 0 | 1 | 2 | 8 | 9 |
---|
Six Nations Blackhawks 2 | 6 | 2 | 2 | 2 | 18 | 20 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 0 | 1 | 2 | 7 | 13 |
---|
Langton Leafs | 5 | 2 | 3 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 7 | 18 |
---|
Langton Leafs 2 | 5 | 3 | 2 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 10 | 7 |
---|
Ayr Flames | 4 | 0 | 2 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
Six Nations Blackhawks 1 | 4 | 2 | 2 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Memorial Arena | 104 | 61 | 21 | 22 | 357 | 238 | 104 | 61 | 21 | 22 | 357 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 18 | 10 | 5 | 3 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 55 | 31 |
---|
Talbot | 12 | 1 | 5 | 6 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 6 | 29 | 43 |
---|
Brant Sports (Gurney) | 11 | 8 | 1 | 2 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 50 | 20 |
---|
Tricenturena - Waterford | 11 | 5 | 5 | 1 | 33 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 33 | 57 |
---|
Burford | 10 | 7 | 2 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 30 | 22 |
---|
Delhi | 9 | 5 | 2 | 2 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 35 | 19 |
---|
Norwich | 9 | 3 | 4 | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 18 | 18 |
---|
Aylmer | 7 | 3 | 2 | 2 | 19 | 14 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Langton | 7 | 3 | 4 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 26 |
---|
Brant Sports Complex | 6 | 6 | 0 | 0 | 37 | 11 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Gaylord Powless | 5 | 2 | 1 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 16 |
---|
Port Stanley | 5 | 2 | 2 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Tony Rose B | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
BWG Leisure Centre Blue | 3 | 2 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Port Dover | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Alder Rink (Orangeville) | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Davis) | 2 | 0 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 11 |
---|
Centre Ice 1 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDCC | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
---|