Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 267 | 102 | 53 | 112 | 616 | 406 | 133 | 54 | 22 | 57 | 335 | 193 | 134 | 48 | 31 | 55 | 281 | 213 |
|---|
| Tournament | 27 | 16 | 9 | 2 | 81 | 51 | 18 | 11 | 6 | 1 | 58 | 37 | 9 | 5 | 3 | 1 | 23 | 14 |
|---|
| Exhibition | 7 | 2 | 4 | 1 | 21 | 23 | 3 | 1 | 1 | 1 | 12 | 11 | 4 | 1 | 3 | 0 | 9 | 12 |
|---|
| Overall | 301 | 120 | 66 | 115 | 718 | 480 | 154 | 66 | 29 | 59 | 405 | 241 | 147 | 54 | 37 | 56 | 313 | 239 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 36 | 22 | 12 | 2 | 116 | 66 | 17 | 10 | 5 | 2 | 58 | 33 | 19 | 12 | 7 | 0 | 58 | 33 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 36 | 21 | 9 | 6 | 123 | 73 | 21 | 12 | 4 | 5 | 78 | 45 | 15 | 9 | 5 | 1 | 45 | 28 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 31 | 23 | 3 | 5 | 125 | 36 | 18 | 14 | 2 | 2 | 78 | 20 | 13 | 9 | 1 | 3 | 47 | 16 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 24 | 11 | 10 | 3 | 72 | 84 | 10 | 6 | 3 | 1 | 36 | 31 | 14 | 5 | 7 | 2 | 36 | 53 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 23 | 7 | 14 | 2 | 52 | 79 | 12 | 5 | 6 | 1 | 28 | 35 | 11 | 2 | 8 | 1 | 24 | 44 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 22 | 5 | 0 | 17 | 24 | 8 | 11 | 3 | 0 | 8 | 16 | 6 | 11 | 2 | 0 | 9 | 8 | 2 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 21 | 13 | 7 | 1 | 86 | 39 | 10 | 5 | 4 | 1 | 35 | 21 | 11 | 8 | 3 | 0 | 51 | 18 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 21 | 12 | 5 | 4 | 70 | 57 | 12 | 8 | 1 | 3 | 48 | 30 | 9 | 4 | 4 | 1 | 22 | 27 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 (IP) - U7 Team 1 - Anderson Appliances | 13 | 0 | 1 | 12 | 3 | 10 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 1 | 5 | 3 | 10 |
|---|
| U7 (IP) - U7 Team 2 - Shooters | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 1 - Tim Hortons | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 2 - Tim Hortons | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 11 | 6 | 5 | 0 | 47 | 28 | 7 | 3 | 4 | 0 | 28 | 20 | 4 | 3 | 1 | 0 | 19 | 8 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 14 | 4 | 0 | 10 | 25 | 11 | 7 | 2 | 0 | 5 | 11 | 1 | 7 | 2 | 0 | 5 | 14 | 10 |
|---|
| Langton Leafs | 11 | 5 | 3 | 3 | 40 | 27 | 5 | 2 | 1 | 2 | 19 | 12 | 6 | 3 | 2 | 1 | 21 | 15 |
|---|
| Six Nations Blackhawks | 7 | 6 | 1 | 0 | 22 | 8 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | 12 | 2 |
|---|
| Burford Coyotes | 6 | 6 | 0 | 0 | 28 | 9 | 5 | 5 | 0 | 0 | 24 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Paris Wolf Pack | 6 | 2 | 0 | 4 | 12 | 4 | 3 | 2 | 0 | 1 | 12 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Paris Wolf Pack U18-2 | 6 | 3 | 2 | 1 | 17 | 16 | 3 | 2 | 1 | 0 | 12 | 13 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Ayr Flames U18-2 | 5 | 2 | 2 | 1 | 17 | 19 | 2 | 1 | 0 | 1 | 12 | 8 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Ayr Flames U18-3 | 5 | 2 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Burford Coyotes U13-2 | 5 | 3 | 1 | 1 | 20 | 7 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Dorchester - | 5 | 0 | 4 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Paris Wolf Pack 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Paris Wolf Pack 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Paris Wolf Pack U13-1 | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Paris Wolf Pack U13-2 | 5 | 2 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Tillsonburg Tornadoes U18-1 | 5 | 3 | 1 | 1 | 20 | 8 | 5 | 3 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Waterford Wildcats 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 136 | 55 | 23 | 58 | 347 | 204 | 136 | 55 | 23 | 58 | 347 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 17 | 6 | 6 | 5 | 38 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 | 5 | 38 | 46 |
|---|
| Tricenturena - Waterford | 15 | 2 | 3 | 10 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 10 | 12 | 7 |
|---|
| Brant Sports (Gurney) | 13 | 2 | 2 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 9 | 10 | 10 |
|---|
| Gaylord Powless | 13 | 7 | 2 | 4 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 29 | 25 |
|---|
| Delhi | 12 | 7 | 3 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 20 |
|---|
| Talbot | 11 | 4 | 3 | 4 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 31 | 34 |
|---|
| Tillsonburg (Memorial) | 11 | 5 | 4 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 27 | 18 |
|---|
| Port Dover | 9 | 2 | 3 | 4 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 11 | 12 |
|---|
| Aylmer | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Brant Sports (Davis) | 6 | 2 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 10 | 9 |
|---|
| Burford | 6 | 4 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 22 | 2 |
|---|
| Langton | 6 | 3 | 2 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 15 |
|---|
| Norwich | 6 | 4 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 15 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Tillsonburg Memorial Arena | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Pyramid Rec Centre | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Tillsonburg Colin Campbell | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|