Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 283 | 106 | 59 | 118 | 648 | 450 | 140 | 56 | 24 | 60 | 349 | 211 | 143 | 50 | 35 | 58 | 299 | 239 |
|---|
| Tournament | 30 | 18 | 10 | 2 | 89 | 57 | 20 | 12 | 7 | 1 | 61 | 41 | 10 | 6 | 3 | 1 | 28 | 16 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 29 | 24 | 3 | 1 | 1 | 1 | 12 | 11 | 5 | 2 | 3 | 0 | 17 | 13 |
|---|
| Overall | 321 | 127 | 73 | 121 | 766 | 531 | 163 | 69 | 32 | 62 | 422 | 263 | 158 | 58 | 41 | 59 | 344 | 268 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 41 | 26 | 13 | 2 | 134 | 73 | 20 | 12 | 6 | 2 | 63 | 37 | 21 | 14 | 7 | 0 | 71 | 36 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 39 | 21 | 12 | 6 | 129 | 88 | 22 | 12 | 5 | 5 | 80 | 49 | 17 | 9 | 7 | 1 | 49 | 39 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 32 | 23 | 4 | 5 | 125 | 39 | 18 | 14 | 2 | 2 | 78 | 20 | 14 | 9 | 2 | 3 | 47 | 19 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 25 | 11 | 10 | 4 | 74 | 86 | 11 | 6 | 3 | 2 | 38 | 33 | 14 | 5 | 7 | 2 | 36 | 53 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 24 | 13 | 6 | 5 | 80 | 68 | 12 | 8 | 1 | 3 | 48 | 30 | 12 | 5 | 5 | 2 | 32 | 38 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 23 | 15 | 7 | 1 | 98 | 43 | 11 | 6 | 4 | 1 | 43 | 24 | 12 | 9 | 3 | 0 | 55 | 19 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 23 | 7 | 14 | 2 | 52 | 79 | 12 | 5 | 6 | 1 | 28 | 35 | 11 | 2 | 8 | 1 | 24 | 44 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 22 | 5 | 0 | 17 | 24 | 8 | 11 | 3 | 0 | 8 | 16 | 6 | 11 | 2 | 0 | 9 | 8 | 2 |
|---|
| U7 (IP) - U7 Team 1 - Anderson Appliances | 14 | 0 | 1 | 13 | 3 | 10 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 6 | 3 | 10 |
|---|
| U7 (IP) - U7 Team 2 - Shooters | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 1 - Tim Hortons | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 2 - Tim Hortons | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 12 | 6 | 6 | 0 | 47 | 37 | 8 | 3 | 5 | 0 | 28 | 29 | 4 | 3 | 1 | 0 | 19 | 8 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 14 | 4 | 0 | 10 | 25 | 11 | 7 | 2 | 0 | 5 | 11 | 1 | 7 | 2 | 0 | 5 | 14 | 10 |
|---|
| Langton Leafs | 12 | 5 | 4 | 3 | 43 | 34 | 5 | 2 | 1 | 2 | 19 | 12 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Paris Wolf Pack | 7 | 2 | 1 | 4 | 12 | 13 | 4 | 2 | 1 | 1 | 12 | 13 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Six Nations Blackhawks | 7 | 6 | 1 | 0 | 22 | 8 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | 12 | 2 |
|---|
| Ayr Flames U18-2 | 6 | 2 | 2 | 2 | 19 | 21 | 2 | 1 | 0 | 1 | 12 | 8 | 4 | 1 | 2 | 1 | 7 | 13 |
|---|
| Ayr Flames U18-3 | 6 | 2 | 2 | 2 | 10 | 10 | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Burford Coyotes | 6 | 6 | 0 | 0 | 28 | 9 | 5 | 5 | 0 | 0 | 24 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Paris Wolf Pack U13-2 | 6 | 3 | 3 | 0 | 15 | 15 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Paris Wolf Pack U18-2 | 6 | 3 | 2 | 1 | 17 | 16 | 3 | 2 | 1 | 0 | 12 | 13 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Port Dover Pirates U18-2 | 6 | 1 | 4 | 1 | 13 | 24 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Burford Coyotes U13-2 | 5 | 3 | 1 | 1 | 20 | 7 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Dorchester - | 5 | 0 | 4 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Paris Wolf Pack 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Paris Wolf Pack 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Paris Wolf Pack U13-1 | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Simcoe Warriors 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Tillsonburg Tornadoes U18-1 | 5 | 3 | 1 | 1 | 20 | 8 | 5 | 3 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Waterford Wildcats 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 145 | 59 | 25 | 61 | 369 | 226 | 144 | 58 | 25 | 61 | 364 | 224 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| NDCC | 18 | 6 | 6 | 6 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 6 | 6 | 40 | 48 |
|---|
| Tricenturena - Waterford | 15 | 2 | 3 | 10 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 10 | 12 | 7 |
|---|
| Brant Sports (Gurney) | 13 | 2 | 2 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 9 | 10 | 10 |
|---|
| Gaylord Powless | 13 | 7 | 2 | 4 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 29 | 25 |
|---|
| Port Dover | 13 | 4 | 5 | 4 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 4 | 24 | 26 |
|---|
| Talbot | 13 | 4 | 3 | 6 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 31 | 34 |
|---|
| Delhi | 12 | 7 | 3 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 20 |
|---|
| Tillsonburg (Memorial) | 12 | 5 | 5 | 2 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 27 | 21 |
|---|
| Aylmer | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Langton | 7 | 3 | 3 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Brant Sports (Davis) | 6 | 2 | 2 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 10 | 9 |
|---|
| Burford | 6 | 4 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 22 | 2 |
|---|
| Norwich | 6 | 4 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 15 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Tillsonburg Memorial Arena | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Pyramid Rec Centre | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Tillsonburg Colin Campbell | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|