Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 3 | 0 | 2 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Overall | 3 | 0 | 2 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - U18LL # 1 - Unifor Local 88 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U15 - U15LL # 1 - Dove Dental | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester - | 3 | 0 | 2 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Memorial Arena | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|