Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 245 | 115 | 80 | 50 | 775 | 726 | 123 | 62 | 37 | 24 | 409 | 355 | 122 | 53 | 43 | 26 | 366 | 371 |
---|
Tournament | 55 | 40 | 11 | 4 | 274 | 117 | 34 | 26 | 4 | 4 | 180 | 68 | 21 | 14 | 7 | 0 | 94 | 49 |
---|
Exhibition | 14 | 8 | 2 | 4 | 33 | 23 | 8 | 5 | 1 | 2 | 22 | 16 | 6 | 3 | 1 | 2 | 11 | 7 |
---|
Playoff | 14 | 4 | 10 | 0 | 32 | 56 | 5 | 2 | 3 | 0 | 12 | 22 | 9 | 2 | 7 | 0 | 20 | 34 |
---|
Overall | 328 | 167 | 103 | 58 | 1114 | 922 | 170 | 95 | 45 | 30 | 623 | 461 | 158 | 72 | 58 | 28 | 491 | 461 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL # 1 - Canadian Tire Ingersoll | 46 | 39 | 3 | 4 | 250 | 97 | 28 | 23 | 3 | 2 | 164 | 65 | 18 | 16 | 0 | 2 | 86 | 32 |
---|
U13 LL # 2 - Verspeeten Cartage | 41 | 27 | 7 | 7 | 160 | 70 | 20 | 12 | 3 | 5 | 85 | 35 | 21 | 15 | 4 | 2 | 75 | 35 |
---|
U8/U9 MD - Ingersoll Chev Buick & GMC | 41 | 10 | 15 | 16 | 64 | 92 | 21 | 6 | 6 | 9 | 35 | 52 | 20 | 4 | 9 | 7 | 29 | 40 |
---|
U15 LL # 1 - Dove Dental | 37 | 25 | 9 | 3 | 167 | 87 | 19 | 15 | 3 | 1 | 79 | 38 | 18 | 10 | 6 | 2 | 88 | 49 |
---|
U15 LL # 2 - Unifor 3264 | 32 | 19 | 7 | 6 | 111 | 77 | 17 | 12 | 0 | 5 | 72 | 30 | 15 | 7 | 7 | 1 | 39 | 47 |
---|
U11 LL # 2 - Pharmasave | 27 | 15 | 6 | 6 | 90 | 70 | 13 | 10 | 1 | 2 | 45 | 29 | 14 | 5 | 5 | 4 | 45 | 41 |
---|
U13 LL # 1 - Trembletts YIG | 27 | 15 | 7 | 5 | 99 | 63 | 14 | 9 | 3 | 2 | 57 | 33 | 13 | 6 | 4 | 3 | 42 | 30 |
---|
U18 LL #2 - Tiny's Automotive Services | 27 | 9 | 13 | 5 | 76 | 96 | 13 | 5 | 7 | 1 | 41 | 50 | 14 | 4 | 6 | 4 | 35 | 46 |
---|
U18 LL #1- Unifor Local 88 | 26 | 7 | 15 | 4 | 56 | 84 | 13 | 3 | 8 | 2 | 24 | 39 | 13 | 4 | 7 | 2 | 32 | 45 |
---|
U8/U9 LL #1 - Butterworths Service Centre | 12 | 1 | 10 | 1 | 23 | 103 | 6 | 0 | 6 | 0 | 8 | 52 | 6 | 1 | 4 | 1 | 15 | 51 |
---|
U8/U9 LL#2 - Hockey Moms | 12 | 0 | 11 | 1 | 18 | 83 | 6 | 0 | 5 | 1 | 13 | 38 | 6 | 0 | 6 | 0 | 5 | 45 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 2 | 25 | 12 | 7 | 6 | 77 | 77 | 12 | 6 | 2 | 4 | 39 | 35 | 13 | 6 | 5 | 2 | 38 | 42 |
---|
Norwich Knighthawks | 16 | 8 | 5 | 3 | 49 | 36 | 7 | 5 | 1 | 1 | 31 | 18 | 9 | 3 | 4 | 2 | 18 | 18 |
---|
Waterford Wildcats 1 | 15 | 7 | 5 | 3 | 42 | 49 | 10 | 4 | 4 | 2 | 25 | 34 | 5 | 3 | 1 | 1 | 17 | 15 |
---|
Paris Wolf Pack 1 | 14 | 1 | 10 | 3 | 35 | 62 | 8 | 1 | 6 | 1 | 17 | 38 | 6 | 0 | 4 | 2 | 18 | 24 |
---|
Paris Wolf Pack 2 | 14 | 9 | 4 | 1 | 59 | 34 | 5 | 2 | 2 | 1 | 13 | 11 | 9 | 7 | 2 | 0 | 46 | 23 |
---|
Simcoe Warriors 2 | 14 | 4 | 3 | 7 | 27 | 25 | 6 | 2 | 1 | 3 | 10 | 9 | 8 | 2 | 2 | 4 | 17 | 16 |
---|
Tillsonburg Tornadoes 1 | 13 | 9 | 3 | 1 | 47 | 25 | 7 | 5 | 1 | 1 | 23 | 17 | 6 | 4 | 2 | 0 | 24 | 8 |
---|
Delhi Rockets 1 | 12 | 7 | 4 | 1 | 44 | 28 | 6 | 3 | 3 | 0 | 18 | 18 | 6 | 4 | 1 | 1 | 26 | 10 |
---|
Delhi Rockets 2 | 11 | 9 | 1 | 1 | 39 | 23 | 6 | 6 | 0 | 0 | 23 | 10 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
Simcoe Warriors 1 | 11 | 1 | 6 | 4 | 27 | 43 | 5 | 1 | 3 | 1 | 14 | 22 | 6 | 0 | 3 | 3 | 13 | 21 |
---|
Burford Coyotes 1 | 9 | 5 | 2 | 2 | 41 | 36 | 4 | 2 | 1 | 1 | 20 | 17 | 5 | 3 | 1 | 1 | 21 | 19 |
---|
Simcoe Warriors | 9 | 2 | 4 | 3 | 22 | 40 | 5 | 2 | 1 | 2 | 12 | 14 | 4 | 0 | 3 | 1 | 10 | 26 |
---|
Waterford Wildcats | 9 | 1 | 5 | 3 | 25 | 35 | 4 | 1 | 1 | 2 | 11 | 8 | 5 | 0 | 4 | 1 | 14 | 27 |
---|
Waterford Wildcats 2 | 7 | 6 | 1 | 0 | 29 | 28 | 3 | 3 | 0 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 14 | 24 |
---|
Ayr Flames | 6 | 2 | 2 | 2 | 8 | 8 | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
Burford Coyotes 2 | 6 | 5 | 1 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 8 | 3 |
---|
Langton Leafs | 6 | 2 | 4 | 0 | 11 | 29 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 7 | 26 |
---|
Six Nations Blackhawks 2 | 6 | 2 | 2 | 2 | 18 | 20 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 0 | 1 | 2 | 7 | 13 |
---|
Langton Leafs 2 | 5 | 3 | 2 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 10 | 7 |
---|
Port Dover Pirates 1 | 5 | 2 | 3 | 0 | 16 | 30 | 3 | 1 | 2 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 4 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Memorial Arena | 140 | 72 | 41 | 27 | 460 | 397 | 140 | 72 | 41 | 27 | 460 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot | 19 | 2 | 8 | 9 | 44 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 8 | 9 | 44 | 67 |
---|
Tillsonburg (Memorial) | 19 | 10 | 6 | 3 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 6 | 3 | 55 | 33 |
---|
Brant Sports (Gurney) | 14 | 9 | 3 | 2 | 60 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 60 | 32 |
---|
Tricenturena - Waterford | 14 | 6 | 6 | 2 | 45 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 45 | 66 |
---|
Delhi | 13 | 7 | 3 | 3 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 43 | 29 |
---|
Burford | 11 | 8 | 2 | 1 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 34 | 25 |
---|
Norwich | 9 | 3 | 4 | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 18 | 18 |
---|
Langton | 8 | 3 | 5 | 0 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 34 |
---|
Aylmer | 7 | 3 | 2 | 2 | 19 | 14 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Brant Sports Complex | 6 | 6 | 0 | 0 | 37 | 11 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Port Dover | 6 | 3 | 3 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 27 |
---|
Thamesford Recreation Centre | 6 | 6 | 0 | 0 | 59 | 10 | 4 | 4 | 0 | 0 | 44 | 7 | 2 | 2 | 0 | 0 | 15 | 3 |
---|
Gaylord Powless | 5 | 2 | 1 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 16 |
---|
Port Stanley | 5 | 2 | 2 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
East Elgin Community Complex | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Tony Rose B | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
---|