Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 69 | 39 | 19 | 11 | 261 | 169 | 35 | 22 | 8 | 5 | 139 | 86 | 34 | 17 | 11 | 6 | 122 | 83 |
---|
Tournament | 18 | 11 | 5 | 2 | 72 | 38 | 9 | 6 | 1 | 2 | 38 | 14 | 9 | 5 | 4 | 0 | 34 | 24 |
---|
Exhibition | 13 | 8 | 2 | 3 | 33 | 23 | 7 | 5 | 1 | 1 | 22 | 16 | 6 | 3 | 1 | 2 | 11 | 7 |
---|
Overall | 100 | 58 | 26 | 16 | 366 | 230 | 51 | 33 | 10 | 8 | 199 | 116 | 49 | 25 | 16 | 8 | 167 | 114 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL # 1 - Dove Dental | 20 | 16 | 4 | 0 | 92 | 34 | 12 | 11 | 1 | 0 | 53 | 20 | 8 | 5 | 3 | 0 | 39 | 14 |
---|
U13 LL # 2 - Verspeeten Cartage | 17 | 13 | 3 | 1 | 66 | 26 | 8 | 6 | 1 | 1 | 33 | 11 | 9 | 7 | 2 | 0 | 33 | 15 |
---|
U15 LL # 2 - Unifor 3264 | 13 | 6 | 4 | 3 | 47 | 32 | 8 | 5 | 0 | 3 | 34 | 14 | 5 | 1 | 4 | 0 | 13 | 18 |
---|
U11 LL # 1 - Canadian Tire Ingersoll | 11 | 6 | 2 | 3 | 43 | 32 | 5 | 1 | 2 | 2 | 22 | 22 | 6 | 5 | 0 | 1 | 21 | 10 |
---|
U18 LL #2 - Tiny's Automotive Services | 10 | 3 | 7 | 0 | 24 | 49 | 6 | 2 | 4 | 0 | 16 | 29 | 4 | 1 | 3 | 0 | 8 | 20 |
---|
U11 LL # 2 - Pharmasave | 9 | 5 | 2 | 2 | 35 | 26 | 5 | 4 | 0 | 1 | 16 | 9 | 4 | 1 | 2 | 1 | 19 | 17 |
---|
U18 LL #1- Unifor Local 88 | 8 | 3 | 4 | 1 | 18 | 18 | 3 | 1 | 2 | 0 | 5 | 7 | 5 | 2 | 2 | 1 | 13 | 11 |
---|
U13 LL # 1 - Trembletts YIG | 7 | 6 | 0 | 1 | 41 | 13 | 3 | 3 | 0 | 0 | 20 | 4 | 4 | 3 | 0 | 1 | 21 | 9 |
---|
U8/U9 MD - Ingersoll Chev Buick & GMC | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paris Wolf Pack 2 | 5 | 4 | 1 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 12 |
---|
Delhi Rockets 1 | 4 | 3 | 1 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Delhi Rockets 2 | 4 | 4 | 0 | 0 | 18 | 7 | 4 | 4 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwich Knighthawks | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Tillsonburg Tornadoes 1 | 4 | 2 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 15 | 5 |
---|
Waterford Wildcats 1 | 4 | 3 | 0 | 1 | 20 | 5 | 4 | 3 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats 2 | 4 | 4 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 13 | 7 |
---|
Aylmer Flames | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Langton Leafs | 3 | 1 | 2 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Simcoe Warriors | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Six Nations Blackhawks 1 | 3 | 2 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Thamesford - | 3 | 2 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Tillsonburg Tornadoes 2 | 3 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Waterford Wildcats | 3 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Memorial Arena | 42 | 27 | 9 | 6 | 161 | 102 | 42 | 27 | 9 | 6 | 161 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aylmer | 7 | 3 | 2 | 2 | 19 | 14 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Brant Sports (Gurney) | 5 | 4 | 1 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 12 |
---|
Port Stanley | 5 | 2 | 2 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Talbot | 5 | 0 | 3 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 13 | 19 |
---|
Tillsonburg (Memorial) | 5 | 2 | 2 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 12 |
---|
Tricenturena - Waterford | 4 | 3 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Burford | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
BWG Leisure Centre Blue | 3 | 2 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Delhi | 3 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 1 |
---|
Langton | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
---|
Norwich | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|