Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 29 | 15 | 13 | 214 | 129 | 30 | 12 | 8 | 10 | 106 | 74 | 27 | 17 | 7 | 3 | 108 | 55 |
|---|
| Exhibition | 5 | 0 | 4 | 1 | 12 | 19 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Tournament | 5 | 4 | 1 | 0 | 25 | 8 | 4 | 3 | 1 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Overall | 67 | 33 | 20 | 14 | 251 | 156 | 36 | 15 | 10 | 11 | 136 | 89 | 31 | 18 | 10 | 3 | 115 | 67 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 13 | 7 | 4 | 2 | 51 | 23 | 6 | 3 | 1 | 2 | 25 | 12 | 7 | 4 | 3 | 0 | 26 | 11 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 11 | 5 | 3 | 3 | 37 | 25 | 6 | 2 | 1 | 3 | 23 | 13 | 5 | 3 | 2 | 0 | 14 | 12 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 8 | 2 | 4 | 2 | 25 | 34 | 4 | 2 | 1 | 1 | 18 | 14 | 4 | 0 | 3 | 1 | 7 | 20 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 8 | 6 | 2 | 0 | 40 | 13 | 3 | 1 | 2 | 0 | 11 | 7 | 5 | 5 | 0 | 0 | 29 | 6 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 8 | 7 | 1 | 0 | 45 | 11 | 5 | 4 | 1 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 6 | 5 | 0 | 1 | 34 | 19 | 4 | 3 | 0 | 1 | 24 | 15 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 4 | 0 | 4 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 3 | 1 | 2 | 0 | 13 | 11 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 5 | 3 | 2 | 0 | 21 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 18 | 5 |
|---|
| Dorchester - | 4 | 0 | 3 | 1 | 10 | 15 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Burford Coyotes | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Six Nations Blackhawks U18-1 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Aylmer - | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Paris Wolf Pack U18-2 | 2 | 1 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Simcoe Warriors U13-1 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Six Nations Blackhawks | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Six Nations Blackhawks U18-2 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Waterford Wildcats | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 32 | 12 | 9 | 11 | 114 | 83 | 32 | 12 | 9 | 11 | 114 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 7 | 3 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 20 |
|---|
| Gaylord Powless | 4 | 3 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 12 |
|---|
| Langton | 4 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 5 |
|---|
| Tricenturena - Waterford | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 2 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Talbot | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 12 |
|---|
| Burford | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Dorchester | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Port Stanley (Port Stanley) | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Delhi | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Norwich | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Port Dover | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|