Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 35 | 16 | 19 | 246 | 141 | 37 | 16 | 8 | 13 | 124 | 76 | 33 | 19 | 8 | 6 | 122 | 65 |
|---|
| Tournament | 12 | 6 | 6 | 0 | 40 | 25 | 8 | 4 | 4 | 0 | 31 | 16 | 4 | 2 | 2 | 0 | 9 | 9 |
|---|
| Exhibition | 5 | 0 | 4 | 1 | 12 | 19 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Overall | 87 | 41 | 26 | 20 | 298 | 185 | 47 | 20 | 13 | 14 | 163 | 101 | 40 | 21 | 13 | 6 | 135 | 84 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 16 | 7 | 7 | 2 | 54 | 32 | 8 | 3 | 3 | 2 | 28 | 18 | 8 | 4 | 4 | 0 | 26 | 14 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 16 | 8 | 5 | 3 | 53 | 33 | 9 | 4 | 2 | 3 | 33 | 17 | 7 | 4 | 3 | 0 | 20 | 16 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 10 | 8 | 2 | 0 | 51 | 14 | 4 | 2 | 2 | 0 | 17 | 8 | 6 | 6 | 0 | 0 | 34 | 6 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 10 | 8 | 1 | 1 | 52 | 13 | 6 | 5 | 1 | 0 | 35 | 9 | 4 | 3 | 0 | 1 | 17 | 4 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 9 | 2 | 4 | 3 | 27 | 36 | 4 | 2 | 1 | 1 | 18 | 14 | 5 | 0 | 3 | 2 | 9 | 22 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 8 | 7 | 0 | 1 | 41 | 23 | 5 | 4 | 0 | 1 | 27 | 16 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 7 | 0 | 0 | 7 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 5 | 0 | 5 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 3 | 1 | 2 | 0 | 13 | 11 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 7 | 4 | 2 | 1 | 28 | 11 | 2 | 1 | 1 | 0 | 8 | 4 | 5 | 3 | 1 | 1 | 20 | 7 |
|---|
| Dorchester - | 5 | 0 | 4 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Burford Coyotes | 4 | 4 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Six Nations Blackhawks U18-1 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Waterford Wildcats | 3 | 2 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Aylmer - | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ayr Flames | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Ayr Flames U18-3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Paris Wolf Pack U18-2 | 2 | 1 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley - | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Simcoe Warriors | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Simcoe Warriors U13-1 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Six Nations Blackhawks | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Six Nations Blackhawks U18-2 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Waterford Wildcats U9-1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford Wildcats U9-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 39 | 16 | 9 | 14 | 132 | 85 | 39 | 16 | 9 | 14 | 132 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| NDCC | 7 | 3 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 20 |
|---|
| Langton | 5 | 3 | 1 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 7 |
|---|
| Gaylord Powless | 4 | 3 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 12 |
|---|
| Talbot | 4 | 3 | 1 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 15 |
|---|
| Tricenturena - Waterford | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 2 |
|---|
| Delhi | 3 | 2 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 3 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Burford | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Dorchester | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Port Stanley (Port Stanley) | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports (Davis) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| EECC | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwich | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Port Dover | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|