Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 330 | 124 | 68 | 138 | 754 | 523 | 165 | 66 | 29 | 70 | 411 | 250 | 165 | 58 | 39 | 68 | 343 | 273 |
|---|
| Tournament | 32 | 20 | 10 | 2 | 97 | 58 | 21 | 13 | 7 | 1 | 65 | 42 | 11 | 7 | 3 | 1 | 32 | 16 |
|---|
| Playoff | 12 | 6 | 6 | 0 | 26 | 35 | 5 | 3 | 2 | 0 | 14 | 13 | 7 | 3 | 4 | 0 | 12 | 22 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 29 | 24 | 3 | 1 | 1 | 1 | 12 | 11 | 5 | 2 | 3 | 0 | 17 | 13 |
|---|
| Overall | 382 | 153 | 88 | 141 | 906 | 640 | 194 | 83 | 39 | 72 | 502 | 316 | 188 | 70 | 49 | 69 | 404 | 324 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 49 | 34 | 13 | 2 | 160 | 80 | 25 | 17 | 6 | 2 | 80 | 43 | 24 | 17 | 7 | 0 | 80 | 37 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 41 | 21 | 14 | 6 | 136 | 99 | 23 | 12 | 6 | 5 | 84 | 55 | 18 | 9 | 8 | 1 | 52 | 44 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 37 | 26 | 6 | 5 | 135 | 47 | 20 | 15 | 3 | 2 | 83 | 24 | 17 | 11 | 3 | 3 | 52 | 23 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 28 | 12 | 12 | 4 | 80 | 95 | 14 | 7 | 5 | 2 | 44 | 42 | 14 | 5 | 7 | 2 | 36 | 53 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 28 | 15 | 8 | 5 | 93 | 82 | 14 | 9 | 2 | 3 | 57 | 40 | 14 | 6 | 6 | 2 | 36 | 42 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 28 | 9 | 17 | 2 | 69 | 98 | 13 | 6 | 6 | 1 | 31 | 37 | 15 | 3 | 11 | 1 | 38 | 61 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 28 | 11 | 0 | 17 | 69 | 17 | 14 | 6 | 0 | 8 | 44 | 8 | 14 | 5 | 0 | 9 | 25 | 9 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 27 | 18 | 8 | 1 | 107 | 53 | 13 | 8 | 4 | 1 | 49 | 26 | 14 | 10 | 4 | 0 | 58 | 27 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 18 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 18 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 1 - Tim Hortons | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 2 - Tim Hortons | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 (IP) - U7 Team 1 - Anderson Appliances | 16 | 0 | 1 | 15 | 3 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 1 | 7 | 3 | 10 |
|---|
| U7 (IP) - U7 Team 2 - Shooters | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 16 | 7 | 9 | 0 | 54 | 59 | 10 | 3 | 7 | 0 | 30 | 41 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 17 | 5 | 0 | 12 | 28 | 12 | 7 | 2 | 0 | 5 | 11 | 1 | 10 | 3 | 0 | 7 | 17 | 11 |
|---|
| Langton Leafs | 12 | 5 | 4 | 3 | 43 | 34 | 5 | 2 | 1 | 2 | 19 | 12 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Paris Wolf Pack | 12 | 3 | 1 | 8 | 16 | 16 | 6 | 2 | 1 | 3 | 12 | 13 | 6 | 1 | 0 | 5 | 4 | 3 |
|---|
| Ayr Flames U18-2 | 9 | 2 | 5 | 2 | 25 | 33 | 3 | 1 | 1 | 1 | 14 | 13 | 6 | 1 | 4 | 1 | 11 | 20 |
|---|
| Burford Coyotes | 9 | 7 | 2 | 0 | 35 | 22 | 6 | 6 | 0 | 0 | 27 | 10 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Tillsonburg Tornadoes U13-2 | 9 | 3 | 6 | 0 | 9 | 25 | 3 | 1 | 2 | 0 | 5 | 7 | 6 | 2 | 4 | 0 | 4 | 18 |
|---|
| Six Nations Blackhawks | 8 | 7 | 1 | 0 | 25 | 9 | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 4 | 0 | 0 | 12 | 2 |
|---|
| Paris Wolf Pack U13-2 | 7 | 4 | 3 | 0 | 19 | 16 | 4 | 3 | 1 | 0 | 13 | 7 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Paris Wolf Pack U18-2 | 7 | 3 | 3 | 1 | 21 | 23 | 3 | 2 | 1 | 0 | 12 | 13 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Port Dover Pirates U18-2 | 7 | 2 | 4 | 1 | 16 | 26 | 3 | 0 | 2 | 1 | 4 | 10 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Simcoe Warriors 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Waterford Wildcats 2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Ayr Flames U18-3 | 6 | 2 | 2 | 2 | 10 | 10 | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Burford Coyotes U13-2 | 6 | 4 | 1 | 1 | 23 | 8 | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Six Nations Blackhawks U18-1 | 6 | 3 | 2 | 1 | 14 | 13 | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Tillsonburg Tornadoes | 6 | 4 | 2 | 0 | 19 | 11 | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Tillsonburg Tornadoes U18-1 | 6 | 4 | 1 | 1 | 25 | 10 | 5 | 3 | 1 | 1 | 20 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 175 | 72 | 32 | 71 | 445 | 278 | 174 | 71 | 32 | 71 | 440 | 276 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| NDCC | 22 | 8 | 8 | 6 | 49 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 8 | 6 | 49 | 57 |
|---|
| Tricenturena - Waterford | 19 | 4 | 3 | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 3 | 12 | 20 | 8 |
|---|
| Brant Sports (Gurney) | 16 | 3 | 2 | 11 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | 11 | 14 | 13 |
|---|
| Tillsonburg (Memorial) | 16 | 7 | 7 | 2 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 34 | 33 |
|---|
| Port Dover | 15 | 6 | 5 | 4 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 35 | 31 |
|---|
| Talbot | 15 | 4 | 3 | 8 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 8 | 31 | 34 |
|---|
| Gaylord Powless | 13 | 7 | 2 | 4 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 29 | 25 |
|---|
| Delhi | 12 | 7 | 3 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 20 |
|---|
| Burford | 11 | 5 | 2 | 4 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 29 | 14 |
|---|
| Brant Sports (Davis) | 8 | 2 | 4 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 21 |
|---|
| Aylmer | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Langton | 7 | 3 | 3 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Norwich | 6 | 4 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 15 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Queen Elizabeth | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Tillsonburg Memorial Arena | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Pyramid Rec Centre | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Tillsonburg Colin Campbell | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|