Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 314 | 121 | 66 | 127 | 722 | 510 | 154 | 63 | 28 | 63 | 381 | 245 | 160 | 58 | 38 | 64 | 341 | 265 |
|---|
| Tournament | 32 | 20 | 10 | 2 | 97 | 58 | 21 | 13 | 7 | 1 | 65 | 42 | 11 | 7 | 3 | 1 | 32 | 16 |
|---|
| Exhibition | 8 | 3 | 4 | 1 | 29 | 24 | 3 | 1 | 1 | 1 | 12 | 11 | 5 | 2 | 3 | 0 | 17 | 13 |
|---|
| Overall | 354 | 144 | 80 | 130 | 848 | 592 | 178 | 77 | 36 | 65 | 458 | 298 | 176 | 67 | 44 | 65 | 390 | 294 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 46 | 31 | 13 | 2 | 151 | 75 | 23 | 15 | 6 | 2 | 73 | 39 | 23 | 16 | 7 | 0 | 78 | 36 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 41 | 21 | 14 | 6 | 136 | 99 | 23 | 12 | 6 | 5 | 84 | 55 | 18 | 9 | 8 | 1 | 52 | 44 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 33 | 24 | 4 | 5 | 128 | 40 | 18 | 14 | 2 | 2 | 78 | 20 | 15 | 10 | 2 | 3 | 50 | 20 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 28 | 12 | 12 | 4 | 80 | 95 | 14 | 7 | 5 | 2 | 44 | 42 | 14 | 5 | 7 | 2 | 36 | 53 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 27 | 9 | 16 | 2 | 65 | 91 | 13 | 6 | 6 | 1 | 31 | 37 | 14 | 3 | 10 | 1 | 34 | 54 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 26 | 18 | 7 | 1 | 107 | 46 | 13 | 8 | 4 | 1 | 49 | 26 | 13 | 10 | 3 | 0 | 58 | 20 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 25 | 14 | 6 | 5 | 87 | 73 | 13 | 9 | 1 | 3 | 55 | 35 | 12 | 5 | 5 | 2 | 32 | 38 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 25 | 8 | 0 | 17 | 41 | 15 | 11 | 3 | 0 | 8 | 16 | 6 | 14 | 5 | 0 | 9 | 25 | 9 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 (IP) - U7 Team 1 - Anderson Appliances | 15 | 0 | 1 | 14 | 3 | 10 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 1 | 7 | 3 | 10 |
|---|
| U7 (IP) - U7 Team 2 - Shooters | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 1 - Tim Hortons | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 2 - Tim Hortons | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 14 | 7 | 7 | 0 | 50 | 48 | 9 | 3 | 6 | 0 | 28 | 38 | 5 | 4 | 1 | 0 | 22 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 17 | 5 | 0 | 12 | 28 | 12 | 7 | 2 | 0 | 5 | 11 | 1 | 10 | 3 | 0 | 7 | 17 | 11 |
|---|
| Langton Leafs | 12 | 5 | 4 | 3 | 43 | 34 | 5 | 2 | 1 | 2 | 19 | 12 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Paris Wolf Pack | 12 | 3 | 1 | 8 | 16 | 16 | 6 | 2 | 1 | 3 | 12 | 13 | 6 | 1 | 0 | 5 | 4 | 3 |
|---|
| Burford Coyotes | 8 | 7 | 1 | 0 | 33 | 14 | 6 | 6 | 0 | 0 | 27 | 10 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Six Nations Blackhawks | 8 | 7 | 1 | 0 | 25 | 9 | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 4 | 0 | 0 | 12 | 2 |
|---|
| Ayr Flames U18-2 | 7 | 2 | 3 | 2 | 22 | 26 | 2 | 1 | 0 | 1 | 12 | 8 | 5 | 1 | 3 | 1 | 10 | 18 |
|---|
| Ayr Flames U18-3 | 6 | 2 | 2 | 2 | 10 | 10 | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Burford Coyotes U13-2 | 6 | 4 | 1 | 1 | 23 | 8 | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Paris Wolf Pack U13-2 | 6 | 3 | 3 | 0 | 15 | 15 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Paris Wolf Pack U18-2 | 6 | 3 | 2 | 1 | 17 | 16 | 3 | 2 | 1 | 0 | 12 | 13 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Port Dover Pirates U18-2 | 6 | 1 | 4 | 1 | 13 | 24 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Six Nations Blackhawks U18-1 | 6 | 3 | 2 | 1 | 14 | 13 | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Tillsonburg Tornadoes U18-1 | 6 | 4 | 1 | 1 | 25 | 10 | 5 | 3 | 1 | 1 | 20 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 159 | 66 | 29 | 64 | 401 | 260 | 158 | 65 | 29 | 64 | 396 | 258 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| NDCC | 20 | 7 | 7 | 6 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 7 | 6 | 46 | 54 |
|---|
| Tricenturena - Waterford | 17 | 4 | 3 | 10 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 3 | 10 | 20 | 8 |
|---|
| Brant Sports (Gurney) | 16 | 3 | 2 | 11 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | 11 | 14 | 13 |
|---|
| Port Dover | 14 | 5 | 5 | 4 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 32 | 29 |
|---|
| Gaylord Powless | 13 | 7 | 2 | 4 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 29 | 25 |
|---|
| Talbot | 13 | 4 | 3 | 6 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 31 | 34 |
|---|
| Tillsonburg (Memorial) | 13 | 6 | 5 | 2 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 32 | 23 |
|---|
| Delhi | 12 | 7 | 3 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 20 |
|---|
| Burford | 10 | 5 | 1 | 4 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 27 | 6 |
|---|
| Aylmer | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Brant Sports (Davis) | 7 | 2 | 3 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 13 | 14 |
|---|
| Langton | 7 | 3 | 3 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Norwich | 6 | 4 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 15 |
|---|
| Tillsonburg (Campbell) | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Queen Elizabeth | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Tillsonburg Memorial Arena | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Pyramid Rec Centre | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Tillsonburg Colin Campbell | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|