Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 129 | 73 | 28 | 28 | 453 | 288 | 62 | 39 | 12 | 11 | 229 | 130 | 67 | 34 | 16 | 17 | 224 | 158 |
---|
Tournament | 24 | 17 | 5 | 2 | 108 | 49 | 13 | 10 | 1 | 2 | 63 | 19 | 11 | 7 | 4 | 0 | 45 | 30 |
---|
Exhibition | 13 | 8 | 2 | 3 | 33 | 23 | 7 | 5 | 1 | 1 | 22 | 16 | 6 | 3 | 1 | 2 | 11 | 7 |
---|
Overall | 166 | 98 | 35 | 33 | 594 | 360 | 82 | 54 | 14 | 14 | 314 | 165 | 84 | 44 | 21 | 19 | 280 | 195 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL # 1 - Dove Dental | 26 | 20 | 4 | 2 | 117 | 49 | 14 | 13 | 1 | 0 | 64 | 24 | 12 | 7 | 3 | 2 | 53 | 25 |
---|
U11 LL # 1 - Canadian Tire Ingersoll | 23 | 18 | 2 | 3 | 110 | 52 | 12 | 8 | 2 | 2 | 58 | 30 | 11 | 10 | 0 | 1 | 52 | 22 |
---|
U13 LL # 2 - Verspeeten Cartage | 23 | 17 | 3 | 3 | 86 | 33 | 10 | 7 | 1 | 2 | 41 | 13 | 13 | 10 | 2 | 1 | 45 | 20 |
---|
U15 LL # 2 - Unifor 3264 | 21 | 14 | 4 | 3 | 75 | 44 | 11 | 8 | 0 | 3 | 47 | 19 | 10 | 6 | 4 | 0 | 28 | 25 |
---|
U11 LL # 2 - Pharmasave | 16 | 8 | 4 | 4 | 59 | 44 | 8 | 7 | 0 | 1 | 30 | 13 | 8 | 1 | 4 | 3 | 29 | 31 |
---|
U18 LL #2 - Tiny's Automotive Services | 16 | 6 | 8 | 2 | 45 | 62 | 8 | 4 | 4 | 0 | 27 | 33 | 8 | 2 | 4 | 2 | 18 | 29 |
---|
U13 LL # 1 - Trembletts YIG | 15 | 10 | 2 | 3 | 71 | 35 | 8 | 6 | 1 | 1 | 37 | 14 | 7 | 4 | 1 | 2 | 34 | 21 |
---|
U18 LL #1- Unifor Local 88 | 15 | 5 | 8 | 2 | 31 | 41 | 7 | 1 | 5 | 1 | 10 | 19 | 8 | 4 | 3 | 1 | 21 | 22 |
---|
U8/U9 MD - Ingersoll Chev Buick & GMC | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delhi Rockets 1 | 8 | 5 | 2 | 1 | 35 | 13 | 4 | 3 | 1 | 0 | 15 | 5 | 4 | 2 | 1 | 1 | 20 | 8 |
---|
Delhi Rockets 2 | 8 | 7 | 1 | 0 | 31 | 18 | 5 | 5 | 0 | 0 | 20 | 8 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Paris Wolf Pack 2 | 8 | 6 | 2 | 0 | 38 | 18 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 4 | 1 | 0 | 27 | 12 |
---|
Tillsonburg Tornadoes 1 | 8 | 6 | 2 | 0 | 30 | 17 | 4 | 3 | 1 | 0 | 11 | 11 | 4 | 3 | 1 | 0 | 19 | 6 |
---|
Norwich Knighthawks | 7 | 3 | 3 | 1 | 18 | 17 | 2 | 1 | 1 | 0 | 8 | 8 | 5 | 2 | 2 | 1 | 10 | 9 |
---|
Tillsonburg Tornadoes 2 | 7 | 5 | 1 | 1 | 32 | 18 | 2 | 2 | 0 | 0 | 13 | 5 | 5 | 3 | 1 | 1 | 19 | 13 |
---|
Simcoe Warriors 1 | 6 | 1 | 2 | 3 | 17 | 19 | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 0 | 1 | 2 | 8 | 9 |
---|
Waterford Wildcats 2 | 6 | 6 | 0 | 0 | 28 | 11 | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 13 | 7 |
---|
Paris Wolf Pack 1 | 5 | 0 | 2 | 3 | 8 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 7 | 8 |
---|
Simcoe Warriors 2 | 5 | 0 | 1 | 4 | 7 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 6 | 7 |
---|
Waterford Wildcats 1 | 5 | 3 | 0 | 2 | 21 | 6 | 5 | 3 | 0 | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Coyotes 1 | 4 | 1 | 1 | 2 | 18 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 11 | 14 |
---|
Langton Leafs | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Six Nations Blackhawks 1 | 4 | 2 | 2 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Six Nations Blackhawks 2 | 4 | 2 | 1 | 1 | 13 | 13 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Waterford Wildcats | 4 | 1 | 1 | 2 | 10 | 7 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Memorial Arena | 69 | 44 | 13 | 12 | 251 | 146 | 69 | 44 | 13 | 12 | 251 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 10 | 6 | 2 | 2 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 32 | 17 |
---|
Brant Sports (Gurney) | 9 | 6 | 1 | 2 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 39 | 17 |
---|
Delhi | 8 | 4 | 2 | 2 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 18 |
---|
Talbot | 8 | 0 | 3 | 5 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 | 22 | 28 |
---|
Aylmer | 7 | 3 | 2 | 2 | 19 | 14 | 3 | 2 | 0 | 1 | 12 | 5 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Burford | 7 | 5 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 20 | 17 |
---|
Norwich | 5 | 2 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 9 |
---|
Port Stanley | 5 | 2 | 2 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Tricenturena - Waterford | 5 | 3 | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 12 |
---|
Gaylord Powless | 4 | 2 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 12 |
---|
Langton | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
Tony Rose B | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
BWG Leisure Centre Blue | 3 | 2 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Port Dover | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Alder Rink (Orangeville) | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|