Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 62 | 27 | 35 | 380 | 222 | 64 | 31 | 12 | 21 | 207 | 108 | 60 | 31 | 15 | 14 | 173 | 114 |
|---|
| Tournament | 20 | 11 | 9 | 0 | 58 | 42 | 13 | 7 | 6 | 0 | 43 | 29 | 7 | 4 | 3 | 0 | 15 | 13 |
|---|
| Exhibition | 5 | 0 | 4 | 1 | 12 | 19 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Overall | 149 | 73 | 40 | 36 | 450 | 283 | 79 | 38 | 19 | 22 | 258 | 146 | 70 | 35 | 21 | 14 | 192 | 137 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 25 | 14 | 9 | 2 | 82 | 48 | 13 | 7 | 4 | 2 | 44 | 27 | 12 | 7 | 5 | 0 | 38 | 21 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 24 | 15 | 6 | 3 | 82 | 42 | 13 | 7 | 3 | 3 | 51 | 24 | 11 | 8 | 3 | 0 | 31 | 18 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 16 | 14 | 1 | 1 | 76 | 16 | 8 | 7 | 1 | 0 | 48 | 9 | 8 | 7 | 0 | 1 | 28 | 7 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 14 | 9 | 4 | 1 | 51 | 38 | 8 | 6 | 1 | 1 | 36 | 23 | 6 | 3 | 3 | 0 | 15 | 15 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 13 | 5 | 5 | 3 | 43 | 51 | 7 | 4 | 2 | 1 | 28 | 25 | 6 | 1 | 3 | 2 | 15 | 26 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 13 | 11 | 2 | 0 | 63 | 17 | 7 | 5 | 2 | 0 | 29 | 11 | 6 | 6 | 0 | 0 | 34 | 6 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 11 | 1 | 10 | 0 | 19 | 47 | 4 | 0 | 4 | 0 | 6 | 15 | 7 | 1 | 6 | 0 | 13 | 32 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 6 | 4 | 2 | 0 | 31 | 14 | 4 | 2 | 2 | 0 | 16 | 12 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| U6 (Jr IP) - U5/U6 Team 1 - Tim Hortons | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 2 - Tim Hortons | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 (IP) - U7 Team 1 - Anderson Appliances | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| U7 (IP) - U7 Team 2 - Shooters | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 7 | 4 | 2 | 1 | 28 | 11 | 2 | 1 | 1 | 0 | 8 | 4 | 5 | 3 | 1 | 1 | 20 | 7 |
|---|
| Ayr Flames | 6 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
|---|
| Dorchester - | 5 | 0 | 4 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Burford Coyotes | 4 | 4 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ayr Flames U18-2 | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Ayr Flames U18-3 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Delhi-Norwich 59ers U18-1 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Delhi-Norwich 59ers U18-2 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Paris Wolf Pack U18-2 | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Port Dover Pirates U18-2 | 3 | 0 | 2 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Six Nations Blackhawks | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Six Nations Blackhawks U18-1 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Six Nations Blackhawks U18-2 | 3 | 1 | 1 | 1 | 12 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 8 | 12 |
|---|
| Tillsonburg Tornadoes U18-2 | 3 | 1 | 2 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Waterford Wildcats | 3 | 2 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 66 | 31 | 13 | 22 | 215 | 117 | 66 | 31 | 13 | 22 | 215 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 12 | 5 | 5 | 2 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 29 | 36 |
|---|
| Gaylord Powless | 8 | 4 | 2 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 21 | 23 |
|---|
| Aylmer | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Delhi | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 8 |
|---|
| Langton | 5 | 3 | 1 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 7 |
|---|
| Port Dover | 5 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 6 | 8 |
|---|
| Tricenturena - Waterford | 5 | 2 | 1 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 3 |
|---|
| Talbot | 4 | 3 | 1 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 15 |
|---|
| Tillsonburg Memorial Arena | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brant Sports (Davis) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Tillsonburg Colin Campbell | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Brant Sports (Gurney) | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Burford | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Dorchester | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Norwich | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Port Stanley (Port Stanley) | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Campbell) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|