Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 74 | 31 | 60 | 452 | 263 | 81 | 36 | 15 | 30 | 230 | 127 | 84 | 38 | 16 | 30 | 222 | 136 |
|---|
| Tournament | 20 | 11 | 9 | 0 | 58 | 42 | 13 | 7 | 6 | 0 | 43 | 29 | 7 | 4 | 3 | 0 | 15 | 13 |
|---|
| Exhibition | 6 | 1 | 4 | 1 | 17 | 21 | 2 | 0 | 1 | 1 | 8 | 9 | 4 | 1 | 3 | 0 | 9 | 12 |
|---|
| Overall | 191 | 86 | 44 | 61 | 527 | 326 | 96 | 43 | 22 | 31 | 281 | 165 | 95 | 43 | 22 | 30 | 246 | 161 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15LL # 1 - Dove Dental | 28 | 17 | 9 | 2 | 98 | 54 | 14 | 8 | 4 | 2 | 50 | 29 | 14 | 9 | 5 | 0 | 48 | 25 |
|---|
| U18 - U18LL # 1 - Unifor Local 88 | 25 | 15 | 7 | 3 | 87 | 49 | 13 | 7 | 3 | 3 | 51 | 24 | 12 | 8 | 4 | 0 | 36 | 25 |
|---|
| U13 - U13LL # 2 - Verspeeten Cartage | 20 | 17 | 2 | 1 | 92 | 20 | 11 | 9 | 2 | 0 | 54 | 12 | 9 | 8 | 0 | 1 | 38 | 8 |
|---|
| U9 (Major Novice) - U9LL - Butterworths Service Centre | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U11 (Atom) - U11LL # 1 - Canadian Tire Ingersoll | 16 | 8 | 5 | 3 | 54 | 57 | 8 | 5 | 2 | 1 | 30 | 26 | 8 | 3 | 3 | 2 | 24 | 31 |
|---|
| U13 - U13LL # 1 - Trembletts YIG | 15 | 12 | 3 | 0 | 74 | 20 | 8 | 5 | 3 | 0 | 30 | 14 | 7 | 7 | 0 | 0 | 44 | 6 |
|---|
| U18 - U18LL # 2 - Tiny's Auto Service | 15 | 9 | 4 | 2 | 54 | 41 | 8 | 6 | 1 | 1 | 36 | 23 | 7 | 3 | 3 | 1 | 18 | 18 |
|---|
| U18 - U18LL # 3 Unifor 3264 | 15 | 3 | 11 | 1 | 30 | 58 | 7 | 1 | 5 | 1 | 14 | 25 | 8 | 2 | 6 | 0 | 16 | 33 |
|---|
| U9 (Major Novice) - U9MD - Ingersoll Chev, Buick and GMC | 7 | 5 | 2 | 0 | 35 | 17 | 4 | 2 | 2 | 0 | 16 | 12 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| U7 (IP) - U7 Team 1 - Anderson Appliances | 6 | 0 | 1 | 5 | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 10 |
|---|
| U7 (IP) - U7 Team 2 - Shooters | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 1 - Hockey Moms | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 1 - Tim Hortons | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U6 (Jr IP) - U5/U6 Team 2 - Tim Hortons | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 (Minor Novice) - U8 Team 2 - Hockey Moms | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 8 | 3 | 0 | 5 | 14 | 7 | 4 | 1 | 0 | 3 | 4 | 1 | 4 | 2 | 0 | 2 | 10 | 6 |
|---|
| Langton Leafs | 7 | 4 | 2 | 1 | 28 | 11 | 2 | 1 | 1 | 0 | 8 | 4 | 5 | 3 | 1 | 1 | 20 | 7 |
|---|
| Burford Coyotes | 5 | 5 | 0 | 0 | 22 | 6 | 4 | 4 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Dorchester - | 5 | 0 | 4 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Waterford Wildcats 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Waterford Wildcats 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ingersoll Memorial Arena | 83 | 36 | 16 | 31 | 238 | 136 | 83 | 36 | 16 | 31 | 238 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 14 | 6 | 5 | 3 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 33 | 39 |
|---|
| Tricenturena - Waterford | 13 | 2 | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 10 | 11 | 3 |
|---|
| Delhi | 8 | 5 | 1 | 2 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 28 | 8 |
|---|
| Gaylord Powless | 8 | 4 | 2 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 21 | 23 |
|---|
| Aylmer | 7 | 2 | 5 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Norwich | 6 | 4 | 1 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 15 |
|---|
| Port Dover | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 11 | 11 |
|---|
| Talbot | 6 | 3 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 15 |
|---|
| Burford | 5 | 3 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 1 |
|---|
| Langton | 5 | 3 | 1 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 7 |
|---|
| Tillsonburg (Memorial) | 5 | 3 | 2 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 8 |
|---|
| Tillsonburg Memorial Arena | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brant Sports (Davis) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Port Stanley | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tillsonburg Colin Campbell | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Brant Sports (Gurney) | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Dorchester | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Port Stanley (Port Stanley) | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Campbell) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|