| # | Name | Birthdate | Position |
| 1 | | 1999 | G |
| 2 | | 1998 | D |
| 3 | | 1999 | F |
| 5 | | 1998 | F |
| 6 | | 1998 | F |
| 7 | | 1999 | F |
| 9 | | 1998 | D |
| 10 | | 1998 | F |
| 11 | | 1999 | F |
| 12 | | 1999 | F |
| 15 | | 1998 | D |
| 16 | | 1998 | F |
| 17 | | 1998 | D |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Team Staff
Trainer
Manager
Parent Rep
Media Rep