PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 9 |
| Regular Season | 12 | 5 | 6 | 1 | 38 | 43 | 9 | 2 | 6 | 1 | 28 | 37 | 21 | 7 | 12 | 2 | 66 | 80 |
| Playoff | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 9 | 13 |
| Overall | 16 | 5 | 10 | 1 | 45 | 57 | 11 | 3 | 7 | 1 | 33 | 45 | 27 | 8 | 17 | 2 | 78 | 102 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Dorchester - | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 11 | 19 |
| Kitchener | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lambeth | 4 | 1 | 3 | 0 | 9 | 14 | 2 | 2 | 0 | 0 | 13 | 8 | 6 | 3 | 3 | 0 | 22 | 22 |
| Mt. Brydges | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 6 | 13 |
| Petrolia | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 3 | 21 |
| St. Mary's - | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 4 | 5 | 3 | 1 | 1 | 17 | 10 |
| Strathroy | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 14 | 8 |
| West Lorne | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
| Ingersoll Memorial Arena | 13 | 4 | 8 | 1 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 40 | 51 |
| Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 13 | 8 |
| Mt. Brydges | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Petrolia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
| St. Marys | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 11 | 6 |
| Strathroy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Tillsonburg Community Centre Complex | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 9 |
| West Lorne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.