PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Regular Season | 14 | 4 | 9 | 1 | 37 | 56 | 14 | 2 | 10 | 2 | 29 | 54 | 28 | 6 | 19 | 3 | 66 | 110 |
| Overall | 15 | 5 | 9 | 1 | 41 | 58 | 14 | 2 | 10 | 2 | 29 | 54 | 29 | 7 | 19 | 3 | 70 | 112 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 9 | 14 | 5 | 2 | 3 | 0 | 16 | 23 |
| C.E.P.U. Local 3264 - Bantam LL | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
| Delhi LL | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 7 | 4 |
| Dorchester - | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Langton LL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Norwich LL | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 4 | 7 |
| Port Dover LL | 2 | 0 | 1 | 1 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 3 | 1 | 10 | 22 |
| Simcoe LL | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Six Nations LL | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tillsonburg LL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
| Waterford LL | 4 | 2 | 2 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 8 | 15 | 7 | 3 | 4 | 0 | 18 | 26 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 9 | 14 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Ingersoll Memorial Arena | 15 | 5 | 9 | 1 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 41 | 58 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 8 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.