PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 3 | 1 | 1 | 1 | 12 | 9 | 5 | 4 | 0 | 1 | 28 | 14 | 8 | 5 | 1 | 2 | 40 | 23 |
| Tournament | 7 | 3 | 4 | 0 | 20 | 18 | 7 | 4 | 2 | 1 | 36 | 17 | 14 | 7 | 6 | 1 | 56 | 35 |
| Regular Season | 14 | 5 | 8 | 1 | 43 | 50 | 14 | 5 | 6 | 3 | 35 | 43 | 28 | 10 | 14 | 4 | 78 | 93 |
| Playoff | 3 | 2 | 1 | 0 | 6 | 8 | 4 | 2 | 2 | 0 | 9 | 15 | 7 | 4 | 3 | 0 | 15 | 23 |
| Overall | 27 | 11 | 14 | 2 | 81 | 85 | 30 | 15 | 10 | 5 | 108 | 89 | 57 | 26 | 24 | 7 | 189 | 174 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie Rep | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Belmont - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 13 | 7 |
| Brighton Rep | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Delhi Rep | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 12 | 8 |
| Gananoque Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Glanbrook Rep | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 0 | 3 | 0 | 2 | 13 | 6 | 2 | 4 | 0 | 10 | 22 |
| Kingsville Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Lambeth Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Langton Rep | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 19 | 3 |
| Mitchell | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| New Hamburg Rep | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 2 | 1 | 9 | 12 |
| Norwich Rep | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 13 | 8 |
| Paris Rep | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 9 | 4 |
| Port Dover Rep | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 16 | 12 |
| Prince Edward County Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Shelburne Rep | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 7 | 8 |
| St. Thomas Rep | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 2 | 10 | 8 |
| Stratford Rep | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Tavistock .Rep | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 10 |
| Thamesford - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Tillsonburg Rep | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 4 | 25 |
| Twin Centre Rep | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 10 |
| Wasaga Beach Rep | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Waterford Rep | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 5 | 10 |
| Whitby Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 3 | 1 | 0 | 14 | 5 |
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 13 | 7 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
| Deseronto Community Centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
| Holiday Twin Rinks | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 7 | 8 |
| Ingersoll Memorial Arena | 20 | 8 | 10 | 2 | 61 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 2 | 61 | 67 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
| Leisure Rinks | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
| New Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
| St. Thomas Elgin Memorial Community Centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| St. Thomas Timken Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
| Strathcona Paper Centre (Goodyear Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
| Syl Apps Community Centre-Arena - Paris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Thamesford Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 12 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Twin Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.