PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Regular Season | 14 | 9 | 4 | 1 | 50 | 20 | 14 | 12 | 1 | 1 | 42 | 18 | 28 | 21 | 5 | 2 | 92 | 38 |
| Playoff | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 10 | 4 |
| Overall | 16 | 11 | 4 | 1 | 61 | 23 | 15 | 12 | 2 | 1 | 45 | 22 | 31 | 23 | 6 | 2 | 106 | 45 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Belmont - | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Burford LL | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 6 | 6 |
| Butterworth's Service Centre - Pee Wee LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Carmeuse Lime - Pee Wee LL | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
| Delhi LL | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
| Langton LL | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 8 | 13 |
| Norwich LL | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Simcoe LL | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 10 | 4 |
| Six Nations LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tillsonburg LL | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 14 | 5 | 5 | 5 | 0 | 0 | 18 | 6 |
| Waterford LL | 5 | 4 | 1 | 0 | 19 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 7 | 5 | 1 | 1 | 24 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
| Ingersoll Memorial Arena | 16 | 11 | 4 | 1 | 61 | 23 | 1 | 1 | 0 | 0 | 2 | 1 | 17 | 12 | 4 | 1 | 63 | 24 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 5 | 4 | 4 | 0 | 0 | 14 | 5 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.