PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Regular Season | 14 | 3 | 10 | 1 | 35 | 57 | 14 | 2 | 10 | 2 | 22 | 61 | 28 | 5 | 20 | 3 | 57 | 118 |
| Overall | 15 | 3 | 11 | 1 | 38 | 63 | 14 | 2 | 10 | 2 | 22 | 61 | 29 | 5 | 21 | 3 | 60 | 124 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 2 | 1 | 11 | 16 |
| Canadian Tire Ingersoll - Atom LL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Delhi LL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Langton LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Norwich LL | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Port Dover LL | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Simcoe LL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 21 | 4 | 0 | 4 | 0 | 2 | 21 |
| Six Nations LL | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 12 | 13 |
| Tillsonburg LL | 5 | 1 | 4 | 0 | 13 | 25 | 2 | 1 | 1 | 0 | 3 | 4 | 7 | 2 | 5 | 0 | 16 | 29 |
| Waterford LL | 3 | 1 | 2 | 0 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 11 | 6 | 2 | 3 | 1 | 16 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Ingersoll Memorial Arena | 15 | 3 | 11 | 1 | 38 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 38 | 63 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 21 | 4 | 0 | 4 | 0 | 2 | 21 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 | 3 | 1 | 1 | 1 | 7 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.