PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 6 | 4 | 2 | 0 | 30 | 18 | 4 | 2 | 2 | 0 | 10 | 11 | 10 | 6 | 4 | 0 | 40 | 29 |
| Regular Season | 12 | 5 | 5 | 2 | 43 | 32 | 13 | 4 | 7 | 2 | 40 | 65 | 25 | 9 | 12 | 4 | 83 | 97 |
| Playoff | 3 | 2 | 1 | 0 | 7 | 5 | 5 | 3 | 2 | 0 | 14 | 9 | 8 | 5 | 3 | 0 | 21 | 14 |
| Overall | 21 | 11 | 8 | 2 | 80 | 55 | 22 | 9 | 11 | 2 | 64 | 85 | 43 | 20 | 19 | 4 | 144 | 140 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer - | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 12 | 4 | 5 | 4 | 0 | 1 | 17 | 8 |
| Aylmer Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Burford Rep | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 7 |
| Caledonia Rep | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 12 |
| Cayuga Rep | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Delhi Rep | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 5 | 21 |
| Glanbrook Rep | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 7 | 7 | 6 | 3 | 3 | 0 | 11 | 10 |
| Hagersville Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Langton Rep | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
| London | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
| Norwich Rep | 4 | 3 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 3 | 2 | 0 | 20 | 20 |
| Paris Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Plattsville Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Port Dover Rep | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Simcoe Rep | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 9 | 4 |
| Six Nations Rep | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Thamesford - | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
| Tillsonburg Rep | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 9 | 25 |
| Waterford Rep | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Woodstock Rep | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 6 | 4 | 4 | 0 | 0 | 17 | 6 |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 17 |
| Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 7 | 7 |
| Hagersville Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Ingersoll Memorial Arena | 20 | 10 | 8 | 2 | 71 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 8 | 2 | 71 | 55 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Southwood Arena | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Syl Apps Community Centre-Arena - Paris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Thamesford Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 17 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.