PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 5 | 13 |
| Regular Season | 13 | 6 | 7 | 0 | 55 | 61 | 13 | 4 | 8 | 1 | 40 | 43 | 26 | 10 | 15 | 1 | 95 | 104 |
| Playoff | 6 | 1 | 4 | 1 | 12 | 22 | 7 | 1 | 6 | 0 | 17 | 28 | 13 | 2 | 10 | 1 | 29 | 50 |
| Overall | 20 | 7 | 12 | 1 | 68 | 88 | 22 | 5 | 16 | 1 | 61 | 79 | 42 | 12 | 28 | 2 | 129 | 167 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer - | 2 | 0 | 1 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 6 | 17 |
| Aylmer Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Burford Rep | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 22 | 4 |
| Caledonia Rep | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Cayuga Rep | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 |
| Delhi Rep | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 2 | 12 |
| Glanbrook Rep | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 7 | 18 | 6 | 0 | 6 | 0 | 10 | 29 |
| Hagersville Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Norwich Rep | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
| Paris Rep | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 13 | 5 | 4 | 3 | 0 | 1 | 15 | 5 |
| Port Colborne | 3 | 0 | 3 | 0 | 6 | 15 | 3 | 0 | 3 | 0 | 6 | 15 | 6 | 0 | 6 | 0 | 12 | 30 |
| Port Dover Rep | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
| Simcoe Rep | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 14 |
| Six Nations Rep | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| St. Mary's - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tillsonburg Rep | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
| Waterford Rep | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 6 | 13 |
| Brant Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 5 | 13 |
| Hagersville Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Ingersoll Memorial Arena | 20 | 7 | 12 | 1 | 68 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 1 | 68 | 88 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| St. Marys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Syl Apps Community Centre-Arena - Paris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
| Westside Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 | 3 | 0 | 3 | 0 | 6 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.