PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
| Regular Season | 8 | 5 | 2 | 1 | 48 | 38 | 10 | 2 | 6 | 2 | 55 | 70 | 18 | 7 | 8 | 3 | 103 | 108 |
| Overall | 9 | 5 | 3 | 1 | 53 | 45 | 10 | 2 | 6 | 2 | 55 | 70 | 19 | 7 | 9 | 3 | 108 | 115 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer - | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 13 | 26 |
| Belmont - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 30 | 35 | 5 | 1 | 3 | 1 | 30 | 35 |
| Dairy Queen - Tyke LL | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Delhi LL | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
| Dorchester - | 4 | 3 | 0 | 1 | 29 | 13 | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 3 | 0 | 2 | 34 | 18 |
| Port Stanley - | 2 | 2 | 0 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 14 | 13 | 4 | 3 | 1 | 0 | 24 | 21 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 6 | 17 |
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 30 | 35 | 5 | 1 | 3 | 1 | 30 | 35 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Ingersoll Memorial Arena | 9 | 5 | 3 | 1 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 53 | 45 |
| Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 14 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.