PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Regular Season | 13 | 4 | 6 | 3 | 33 | 36 | 12 | 3 | 7 | 2 | 21 | 46 | 25 | 7 | 13 | 5 | 54 | 82 |
| Overall | 14 | 4 | 7 | 3 | 36 | 40 | 12 | 3 | 7 | 2 | 21 | 46 | 26 | 7 | 14 | 5 | 57 | 86 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Delhi LL | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 15 | 12 |
| Norwich LL | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
| Port Dover LL | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 8 | 4 | 1 | 2 | 1 | 8 | 12 |
| Simcoe LL | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 14 | 5 | 0 | 4 | 1 | 7 | 22 |
| Six Nations LL | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| TBA - | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Tillsonburg LL | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 10 | 5 |
| Waterford LL | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 3 | 14 | 6 | 0 | 6 | 0 | 6 | 20 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
| Ingersoll Memorial Arena | 14 | 4 | 7 | 3 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 36 | 40 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 8 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 3 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.