PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 5 | 2 | 3 | 51 | 32 | 10 | 7 | 3 | 0 | 44 | 20 | 20 | 12 | 5 | 3 | 95 | 52 |
| Playoff | 8 | 2 | 3 | 3 | 22 | 26 | 8 | 6 | 2 | 0 | 19 | 13 | 16 | 8 | 5 | 3 | 41 | 39 |
| Overall | 18 | 7 | 5 | 6 | 73 | 58 | 18 | 13 | 5 | 0 | 63 | 33 | 36 | 20 | 10 | 6 | 136 | 91 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Rep | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 4 |
| Burford Rep | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
| Caledonia Rep | 2 | 1 | 0 | 1 | 11 | 4 | 3 | 3 | 0 | 0 | 8 | 1 | 5 | 4 | 0 | 1 | 19 | 5 |
| Delhi Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
| Embro Rep | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 13 | 6 |
| Langton Rep | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| New Hamburg Rep | 4 | 0 | 3 | 1 | 6 | 14 | 4 | 2 | 2 | 0 | 7 | 11 | 8 | 2 | 5 | 1 | 13 | 25 |
| Norwich Rep | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 6 |
| Port Dover Rep | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 2 | 2 | 0 | 12 | 16 |
| Simcoe Rep | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 17 | 0 |
| Tavistock .Rep | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
| Tillsonburg Rep | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 9 | 6 |
| Twin Centre Rep | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
| Waterford Rep | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 8 | 1 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
| Embro Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
| Ingersoll Memorial Arena | 18 | 7 | 5 | 6 | 73 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 5 | 6 | 73 | 58 |
| New Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 11 | 4 | 2 | 2 | 0 | 7 | 11 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.