PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 8 | 3 | 1 | 40 | 21 | 13 | 5 | 5 | 3 | 41 | 31 | 25 | 13 | 8 | 4 | 81 | 52 |
| Overall | 12 | 8 | 3 | 1 | 40 | 21 | 13 | 5 | 5 | 3 | 41 | 31 | 25 | 13 | 8 | 4 | 81 | 52 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 15 | 6 |
| Butterworth’s Service Centre - Atom LL | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 7 | 9 |
| Canadian Tire - Atom LL | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Delhi LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Langton LL | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 11 | 1 |
| Port Dover LL | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
| Simcoe LL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 10 |
| Six Nations LL | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 15 | 4 |
| Tillsonburg LL | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 5 | 8 | 5 | 0 | 2 | 3 | 6 | 11 |
| Waterford LL | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Ingersoll Memorial Arena | 12 | 8 | 3 | 1 | 40 | 21 | 1 | 0 | 1 | 0 | 4 | 5 | 13 | 8 | 4 | 1 | 44 | 26 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 10 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 8 | 3 | 0 | 1 | 2 | 5 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.