PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 5 | 2 | 4 | 37 | 33 | 10 | 3 | 5 | 2 | 34 | 31 | 21 | 8 | 7 | 6 | 71 | 64 |
| Playoff | 6 | 2 | 4 | 0 | 14 | 20 | 7 | 2 | 2 | 3 | 21 | 23 | 13 | 4 | 6 | 3 | 35 | 43 |
| Overall | 17 | 7 | 6 | 4 | 51 | 53 | 17 | 5 | 7 | 5 | 55 | 54 | 34 | 12 | 13 | 9 | 106 | 107 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Rep | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 10 | 3 | 1 | 1 | 1 | 10 | 11 |
| Burford Rep | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
| Caledonia Rep | 2 | 0 | 2 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 6 | 27 |
| Cayuga Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Delhi Rep | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
| Hagersville Rep | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Langton Rep | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
| New Hamburg Rep | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Norwich Rep | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 7 | 5 |
| Paris Rep | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
| Port Dover Rep | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 5 |
| Simcoe Rep | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 10 | 11 | 5 | 0 | 2 | 3 | 12 | 16 |
| Six Nations Rep | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tillsonburg Rep | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 9 | 4 | 4 | 3 | 1 | 0 | 19 | 11 |
| Waterford Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Ingersoll Memorial Arena | 17 | 7 | 6 | 4 | 51 | 53 | 1 | 0 | 0 | 1 | 1 | 1 | 18 | 7 | 6 | 5 | 52 | 54 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Syl Apps Community Centre-Arena - Paris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | 11 | 3 | 0 | 1 | 2 | 10 | 11 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 9 | 4 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.