PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Regular Season | 14 | 3 | 8 | 3 | 54 | 71 | 15 | 3 | 11 | 1 | 35 | 76 | 29 | 6 | 19 | 4 | 89 | 147 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |
| Overall | 15 | 3 | 8 | 4 | 56 | 73 | 16 | 3 | 12 | 1 | 40 | 85 | 31 | 6 | 20 | 5 | 96 | 158 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 16 | 19 |
| Delhi LL | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 9 | 4 | 1 | 1 | 2 | 9 | 15 |
| Langton LL | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Norwich LL | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 4 | 22 |
| Port Dover LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Simcoe LL | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 17 |
| Six Nations LL | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 9 |
| TBA - | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tillsonburg LL | 5 | 0 | 4 | 1 | 20 | 28 | 4 | 1 | 3 | 0 | 19 | 27 | 9 | 1 | 7 | 1 | 39 | 55 |
| Waterford LL | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 2 | 1 | 1 | 14 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 10 | 15 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 9 |
| Ingersoll Memorial Arena | 15 | 3 | 8 | 4 | 56 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 8 | 4 | 56 | 73 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 11 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 19 | 27 | 4 | 1 | 3 | 0 | 19 | 27 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.