PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 6 | 2 | 1 | 45 | 33 | 10 | 5 | 5 | 0 | 48 | 32 | 19 | 11 | 7 | 1 | 93 | 65 |
| Overall | 9 | 6 | 2 | 1 | 45 | 33 | 10 | 5 | 5 | 0 | 48 | 32 | 19 | 11 | 7 | 1 | 93 | 65 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer - | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 6 |
| Belmont - | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 19 | 3 | 4 | 4 | 0 | 0 | 33 | 9 |
| Edward Jones - Tyke LL | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Port Stanley - | 2 | 1 | 1 | 0 | 11 | 9 | 5 | 2 | 3 | 0 | 14 | 12 | 7 | 3 | 4 | 0 | 25 | 21 |
| Thamesford - | 3 | 1 | 1 | 1 | 12 | 12 | 2 | 0 | 2 | 0 | 10 | 13 | 5 | 1 | 3 | 1 | 22 | 25 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 6 |
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 19 | 3 |
| Ingersoll Memorial Arena | 8 | 5 | 2 | 1 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 42 | 31 |
| Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 12 | 5 | 2 | 3 | 0 | 14 | 12 |
| Thamesford Recreation Centre (Practice) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 13 | 2 | 0 | 2 | 0 | 10 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.