PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 7 | 3 | 3 | 1 | 56 | 29 | 8 | 2 | 6 | 0 | 29 | 39 | 15 | 5 | 9 | 1 | 85 | 68 |
| Overall | 7 | 3 | 3 | 1 | 56 | 29 | 8 | 2 | 6 | 0 | 29 | 39 | 15 | 5 | 9 | 1 | 85 | 68 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer - | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 8 | 14 | 3 | 0 | 3 | 0 | 9 | 17 |
| Belmont - | 3 | 3 | 0 | 0 | 45 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 50 | 13 |
| Dairy Queen - Tyke LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Port Stanley - | 2 | 0 | 1 | 1 | 8 | 13 | 3 | 1 | 2 | 0 | 10 | 13 | 5 | 1 | 3 | 1 | 18 | 26 |
| Thamesford - | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 8 | 14 |
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Ingersoll Memorial Arena | 6 | 3 | 2 | 1 | 54 | 25 | 1 | 0 | 1 | 0 | 4 | 5 | 7 | 3 | 3 | 1 | 58 | 30 |
| Port Stanley | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 1 | 3 | 0 | 12 | 17 |
| Thamesford Recreation Centre (Practice) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.