PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 7 | 0 | 6 | 1 | 13 | 37 | 4 | 1 | 3 | 0 | 8 | 22 | 11 | 1 | 9 | 1 | 21 | 59 |
| Overall | 7 | 0 | 6 | 1 | 13 | 37 | 4 | 1 | 3 | 0 | 8 | 22 | 11 | 1 | 9 | 1 | 21 | 59 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 14 |
| Langton LL | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Pee Wee LL Butterworth's Service | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
| Port Dover Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Simcoe LL | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Waterford LL | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 9 | 17 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Ingersoll Memorial Arena | 7 | 0 | 6 | 1 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 37 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.