PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 13 | 5 | 6 | 2 | 45 | 43 | 14 | 6 | 6 | 2 | 52 | 47 | 27 | 11 | 12 | 4 | 97 | 90 |
| Overall | 13 | 5 | 6 | 2 | 45 | 43 | 14 | 6 | 6 | 2 | 52 | 47 | 27 | 11 | 12 | 4 | 97 | 90 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 14 | 13 | 4 | 3 | 1 | 0 | 22 | 17 |
| Delhi LL | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
| Langton LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Norwich LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Port Dover LL | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
| Simcoe LL | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 17 |
| Six Nations LL | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | 3 |
| Tillsonburg LL | 3 | 1 | 1 | 1 | 12 | 10 | 3 | 1 | 0 | 2 | 10 | 8 | 6 | 2 | 1 | 3 | 22 | 18 |
| Tirecraft - Atom LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Waterford LL | 2 | 1 | 0 | 1 | 13 | 3 | 3 | 2 | 1 | 0 | 16 | 9 | 5 | 3 | 1 | 1 | 29 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 14 | 13 |
| Ingersoll Memorial Arena | 13 | 5 | 6 | 2 | 45 | 43 | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 6 | 6 | 2 | 48 | 43 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 8 | 3 | 1 | 0 | 2 | 10 | 8 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 16 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.