PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Regular Season | 10 | 3 | 6 | 1 | 17 | 33 | 11 | 1 | 9 | 1 | 15 | 39 | 21 | 4 | 15 | 2 | 32 | 72 |
| Playoff | 6 | 3 | 3 | 0 | 25 | 25 | 5 | 0 | 4 | 1 | 7 | 24 | 11 | 3 | 7 | 1 | 32 | 49 |
| Overall | 17 | 6 | 10 | 1 | 44 | 62 | 16 | 1 | 13 | 2 | 22 | 63 | 33 | 7 | 23 | 3 | 66 | 125 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Rep | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 |
| Burford Rep | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Caledonia Rep | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 1 | 10 | 5 | 1 | 4 | 0 | 8 | 26 |
| Cayuga Rep | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 4 |
| Delhi Rep | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 6 | 11 |
| Glanbrook Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Hagersville Rep | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Langton Rep | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 13 | 10 |
| Norwich .Rep | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 6 | 12 |
| Paris Rep | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Port Dover Rep | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
| Simcoe Rep | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
| Six Nations Rep | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
| TBA - | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tillsonburg Rep | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
| Waterford Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 |
| Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Ingersoll Memorial Arena | 17 | 6 | 10 | 1 | 44 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 44 | 62 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Syl Apps Community Centre-Arena - Paris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.