PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Regular Season | 13 | 4 | 6 | 3 | 38 | 41 | 14 | 3 | 8 | 3 | 26 | 46 | 27 | 7 | 14 | 6 | 64 | 87 |
| Overall | 14 | 5 | 6 | 3 | 43 | 43 | 14 | 3 | 8 | 3 | 26 | 46 | 28 | 8 | 14 | 6 | 69 | 89 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford LL | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 6 | 16 |
| Delhi LL | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 7 | 2 |
| Langton LL | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 18 |
| Norwich LL | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
| Port Dover LL | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 3 | 9 | 9 |
| Simcoe LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Six Nations LL | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
| TBA - | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Tillsonburg LL | 3 | 1 | 1 | 1 | 11 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 1 | 3 | 1 | 13 | 15 |
| Waterford LL | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 1 | 10 | 12 | 5 | 1 | 3 | 1 | 12 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burford Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Ingersoll Memorial Arena | 14 | 5 | 6 | 3 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 43 | 43 |
| Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 |
| Talbot Gardens - Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Tillsonburg Community Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Tricenturena - Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 10 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.